AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/contedcontabil/tmp/awstats/ssl/awstats.contedcontabilidade.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2697                
POS_VISITOR 9774                
POS_DAY 14773               
POS_DOMAIN 3482                
POS_LOGIN 3985                
POS_ROBOT 4140                
POS_WORMS 4547                
POS_EMAILSENDER 4678                
POS_EMAILRECEIVER 4821                
POS_SESSION 15542               
POS_SIDER 15732               
POS_FILETYPES 4956                
POS_DOWNLOADS 5160                
POS_OS 5208                
POS_BROWSER 5406                
POS_SCREENSIZE 6431                
POS_UNKNOWNREFERER 6505                
POS_UNKNOWNREFERERBROWSER 7364                
POS_ORIGIN 8133                
POS_SEREFERRALS 8272                
POS_PAGEREFS 8470                
POS_SEARCHWORDS 8618                
POS_KEYWORDS 8784                
POS_MISC 2361                
POS_ERRORS 8857                
POS_CLUSTER 3841                
POS_SIDER_404 8967                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401003356 22 4500 8086201431791
FirstTime 0
LastTime 20210331213103
LastUpdate 20210401092437 22 0 21 0 0
TotalVisits 140                 
TotalUnique 119                 
MonthHostsKnown 0                   
MonthHostsUnknown 124                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 19 1196672 3 7 282039
1 1 1 142083 8 11 296754
2 11 31 1897160 2 8 722409
3 5 5 492779 5 12 408862
4 2 2 263754 9 15 558533
5 7 7 816187 5 12 282779
6 17 17 2215481 6 18 607923
7 3 19 1260543 4 10 576223
8 9 52 3249512 9 18 681444
9 6 48 2546600 2 12 280099
10 7 63 3449476 3 12 535423
11 14 78 4333259 12 36 1210263
12 4 24 1266236 4 11 409355
13 5 49 3019341 6 16 644214
14 8 28 1641786 10 20 571238
15 10 66 3584211 5 15 488170
16 16 79 5051293 3 14 716716
17 8 30 1514087 5 13 221183
18 5 5 689156 9 18 266361
19 15 15 1470583 10 16 277293
20 8 40 2541689 6 11 410269
21 16 48 3319817 7 22 553132
22 2 2 133458 3 8 395145
23 8 46 2589772 7 18 276164
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 74 103 9940810
br 73 558 32068753
de 12 12 0
in 6 6 404978
id 3 23 1217825
ca 3 3 208613
eu 3 3 426249
fr 2 2 149704
tr 2 2 252400
nl 2 2 279357
cl 2 30 1566919
gr 2 2 267741
ph 1 1 135913
ua 1 1 142841
cn 1 7 306435
ru 1 1 131398
th 1 15 786956
hu 1 1 131877
ar 1 1 131024
mx 1 1 135142
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 80 5581251 20210331163329 0
bingbot/ 44 4673085 20210331052340 0
AhrefsBot/ 10 171174 20210330120041 0
bot[\s_+:,\.\;\/\\-] 9 471036 20210330133509 0
Googlebot\-Image/ 3 360983 20210309121627 0
no_user_agent 3 312880 20210317020727 0
discover 1 0 20210306020729 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 157 17572070 0 0
png 263 13779025 0 0
jpg 66 9036192 0 0
css 210 5381166 0 0
Unknown 5 170255 0 0
php 30 1153292 0 0
js 43 1592935 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
ios_iphone 1 1
macosx11 4 4
win10 363 83
linuxandroid 139 17
Unknown 27 27
win7 136 26
win8.1 47 5
win8 15 1
linux 38 24
macosx 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
chrome43.0.2357.125 1 1
chrome60.0.3112.90 2 2
msie10.0 3 3
chrome84.0.4147.105 1 1
chrome67.0.3396.79 2 2
chrome86.0.4240.193 15 1
chrome76.0.3809.100 1 1
chrome89.0.4389.82 63 11
msie9.0 1 0
chrome57.0.2987.133 2 2
firefox85.0 48 12
chrome64.0.3282.186 2 2
chrome78.0.3904.87 7 1
chrome74.0.3729.169 14 8
chrome86.0.4240.198 15 1
mozilla 5 5
firefox67.0 1 1
firefox55.0 1 1
chrome74.0.3729.186 1 1
chrome89.0.4389.72 15 1
opera73.0.3856.400 16 2
chrome89.0.4389.90 163 18
chrome89.0.4389.86 7 1
edge13 1 1
chrome81.0.4044.129 10 10
android 1 1
Unknown 22 22
msie11.0 4 4
safari10.0 1 1
chrome88.0.4324.181 57 8
firefox86.0 30 2
chrome88.0.4324.146 12 12
chrome88.0.4324.150 15 1
chrome83.0.4103.106 10 1
netscape5.0 1 1
firefox43.0 4 4
chrome88.0.4324.152 33 3
chrome59.0.3071.125 1 1
chrome36.0.1985.143 30 2
chrome83.0.4103.97 12 12
chrome88.0.4324.190 116 14
chrome80.0.3987.132 1 1
chrome88.0.4324.96 9 9
safari12.1 1 1
chrome55.0.2883.87 2 2
chrome88.0.4324.182 15 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WhatsApp/2.21.31.2_i 20210304080205
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210325180624
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210305043643
python-requests/2.22.0 20210331184828
Go-http-client/1.1 20210327060556
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331050930
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210314121119
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Go-http-client/1.1 20210327060556
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210314121119
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331050930
python-requests/2.22.0 20210331184828
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210325180624
WhatsApp/2.21.31.2_i 20210304080205
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 115 121
From1 0 0
From2 53 56
From3 0 0
From4 24 597
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 42 45
bing 10 10
www_google_com_br 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
semalt.com 10
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
semalt.com 10
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 2 101267
401 13 315
404 151 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
//.env 4 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 2 -
/.env 15 -
//wp-content/ 4 -
/robots.txt 110 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/vendor/.env 2 -
/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php 2 -
/storage/.env 2 -
/owa 1 -
/links/links.css 2 https://www.contedcontabilidade.com.br/links/certidoes.html
/wp-content/ 1 -
/public/.env 2 -
/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 124
179.159.67.128 16 82 4886364 20210322113527
138.246.253.24 12 12 0 20210325232439
177.194.45.96 6 25 1791130 20210326161152
189.46.64.90 4 18 1173197 20210304080206
189.92.101.112 4 22 1492238 20210302205443
187.84.12.162 4 19 1220598 20210311233112
177.9.77.136 3 11 419121 20210317175710
34.219.100.13 3 3 270213 20210305214616
18.237.164.207 3 3 132637 20210331213103
177.159.177.189 3 31 1599294 20210325135806
34.216.195.194 3 3 270213 20210306022527
103.105.167.157 2 2 131761 20210305191017
45.5.65.17 2 2 131675 20210306155148
187.20.240.155 2 30 1562927 20210319100831
177.204.46.164 2 16 931371 20210318090859
179.159.216.65 2 5 924045 20210304083241
189.101.194.136 2 16 909211 20210305160413
177.76.235.25 2 3 474766 20210317165010
35.246.128.61 2 2 271075 20210324201429
45.5.66.72 2 2 263522 20210305191151
104.128.19.219 2 2 136066 20210315024120
45.5.65.126 2 2 263522 20210305191256
161.97.114.94 2 2 280952 20210331184541
192.200.17.21 2 2 131761 20210305191019
110.137.147.7 2 8 436994 20210312021148
44.234.126.225 1 1 135198 20210325060924
34.77.162.26 1 1 38374 20210302063844
69.4.89.106 1 1 142083 20210319002434
179.159.65.186 1 15 777480 20210303115045
171.13.14.76 0 1 121200 
157.90.117.176 1 1 131675 20210305231957
52.34.190.230 1 1 137033 20210316062045
122.3.105.114 1 1 135913 20210311210450
44.234.109.106 1 1 139685 20210321061557
159.89.46.3 1 1 131877 20210305041040
34.77.162.22 1 1 141267 20210331050930
92.118.160.13 1 1 131675 20210305214201
95.217.216.158 1 1 142841 20210317210341
54.189.92.216 1 1 139982 20210324060123
201.159.31.216 1 1 141267 20210331184828
192.200.16.95 1 1 131761 20210305191035
44.234.118.237 1 1 135142 20210327060556
159.89.36.72 1 1 38374 20210305031156
34.77.162.12 1 1 135913 20210312142643
92.118.160.17 1 1 136066 20210314121119
187.26.223.64 1 7 301081 20210312145838
18.237.37.96 1 1 135142 20210328061727
200.100.204.202 1 1 34051 20210317172250
52.156.6.221 1 1 133458 20210309174237
171.13.14.8 0 2 4473 
54.254.215.147 1 1 0 20210306192350
34.77.162.5 1 1 131675 20210306082641
34.221.181.98 1 1 135142 20210327060531
192.248.162.53 1 1 136852 20210302214325
186.153.61.46 1 1 131024 20210325133600
171.13.14.23 0 1 432 
52.40.14.146 1 1 131675 20210306055229
177.138.223.17 1 15 779146 20210311092812
181.191.97.201 1 15 779147 20210310204415
159.89.32.188 1 1 38362 20210305031528
189.129.178.249 1 1 135142 20210326201630
36.83.241.105 1 15 780831 20210329002515
131.161.16.137 1 15 782814 20210315162238
189.61.197.56 1 15 779147 20210310165713
34.222.151.51 1 15 781755 20210315024135
187.45.50.91 1 15 788530 20210317150356
191.185.136.10 1 15 784407 20210329151835
104.128.18.123 1 1 136066 20210315024145
93.119.227.19 1 1 142083 20210319033244
88.227.59.205 1 1 141267 20210331165841
187.20.166.225 1 15 712862 20210301231418
191.254.167.174 1 15 785361 20210319121145
13.66.139.76 0 1 37045 
54.69.227.175 1 1 131675 20210306060126
54.185.194.31 1 1 136066 20210313060618
177.132.175.167 1 15 707438 20210301114126
18.237.24.244 1 1 131877 20210304060959
179.110.81.4 1 15 785374 20210322092152
177.39.123.29 1 15 707362 20210301095135
34.95.146.22 1 15 786956 20210330103020
44.234.118.187 1 1 136852 20210303060804
89.248.174.173 2 2 279357 20210321172619
34.221.97.137 1 1 131877 20210304060645
177.194.16.199 1 15 779147 20210309133641
188.165.174.33 2 2 149704 20210316142112
34.77.162.7 2 2 270709 20210325180624
93.119.227.34 1 1 142083 20210319030800
34.77.162.18 1 1 139685 20210320105114
147.124.212.181 1 1 139685 20210321190522
104.128.20.36 1 1 131761 20210305191123
201.82.36.24 2 18 1118354 20210303211928
34.122.174.242 1 1 135913 20210312165611
34.219.85.13 1 1 131675 20210307054103
52.38.177.190 1 1 142841 20210318060536
152.253.11.242 1 15 712862 20210302104438
171.13.14.22 0 2 39063 
27.55.93.110 1 15 786956 20210331081458
34.222.203.133 1 1 139685 20210321061652
54.70.125.206 1 1 131877 20210305060501
40.117.209.101 1 1 142841 20210318052232
34.77.162.27 1 1 38374 20210306124243
85.98.148.125 1 1 111133 20210304103856
34.211.57.14 1 1 131675 20210306005535
18.237.222.14 1 1 131877 20210305055746
171.13.14.75 1 1 141267 20210331124304
34.247.33.217 1 1 136066 20210313145227
34.77.162.32 2 2 270310 20210309225244
104.128.19.175 2 2 136066 20210315024122
187.20.140.206 1 10 524637 20210301234835
103.105.167.23 2 2 131675 20210306155145
187.180.176.135 1 15 777566 20210304132825
52.114.128.147 1 1 135913 20210312104620
95.168.44.235 1 1 131877 20210304092700
34.77.162.8 1 1 137125 20210315190649
161.35.133.114 1 1 131877 20210305034404
45.160.110.21 2 2 141542 20210326145727
94.198.43.10 1 1 131398 20210325215309
177.132.173.37 1 15 785671 20210323151303
165.227.109.113 1 1 131877 20210305043643
177.76.153.32 2 18 1119934 20210310210301
93.119.227.91 1 1 142083 20210319005315
168.232.57.128 1 15 787772 20210318170136
54.184.11.174 1 1 137033 20210316062142
69.4.87.74 1 1 142083 20210319013319
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210301 4 55 2652299 4
20210302 7 39 2380326 4
20210303 7 53 3501909 6
20210304 13 42 2826681 10
20210305 25 53 4010549 18
20210306 13 13 1098637 9
20210307 1 1 131675 1
20210309 3 17 1046063 3
20210310 4 48 2678228 3
20210311 11 57 3452481 5
20210312 9 21 1145814 8
20210313 2 2 272132 2
20210314 1 1 136066 1
20210315 8 36 2109892 6
20210316 7 23 1684313 4
20210317 10 47 2681890 6
20210318 6 34 2004825 5
20210319 10 38 2420809 10
20210320 1 2 176730 1
20210321 4 4 558740 4
20210322 11 44 2732174 4
20210323 1 15 785671 1
20210324 2 2 275144 2
20210325 8 22 1305357 7
20210326 9 28 2067814 3
20210327 2 2 270284 2
20210328 1 1 135142 1
20210329 2 30 1565238 2
20210330 1 15 786956 1
20210331 9 29 1791096 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 3
15mn-30mn 1
0s-30s 128
2mn-5mn 1
30s-2mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 154 17569714 136 123
/contato.php 9 61767 1 6
/empresa.php 8 51200 2 4
/index.php 8 1010091 0 1
/webmail 5 170255 1 4
/servicos.php 4 30152 0 2
/links/indicadores.html 1 756 0 0
/links/documentos.html 1 762 0 0
/enviar-recaptcha.php 1 82 0 0
/links/tabelas.html 1 838 0 0
END_SIDER
