AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/contedcontabil/tmp/awstats/ssl/awstats.contedcontabilidade.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2708                
POS_VISITOR 9948                
POS_DAY 15500               
POS_DOMAIN 3458                
POS_LOGIN 3839                
POS_ROBOT 3994                
POS_WORMS 4438                
POS_EMAILSENDER 4569                
POS_EMAILRECEIVER 4712                
POS_SESSION 16201               
POS_SIDER 16379               
POS_FILETYPES 4847                
POS_DOWNLOADS 5077                
POS_OS 5125                
POS_BROWSER 5428                
POS_SCREENSIZE 6877                
POS_UNKNOWNREFERER 6951                
POS_UNKNOWNREFERERBROWSER 7842                
POS_ORIGIN 8541                
POS_SEREFERRALS 8678                
POS_PAGEREFS 8886                
POS_SEARCHWORDS 9148                
POS_KEYWORDS 9300                
POS_MISC 2372                
POS_ERRORS 9359                
POS_CLUSTER 3695                
POS_SIDER_404 9457                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301034312 8 1531 14099980047521
FirstTime 20220201031001
LastTime 20220228152857
LastUpdate 20220301091636 8 0 7 0 0
TotalVisits 172                 
TotalUnique 129                 
MonthHostsKnown 0                   
MonthHostsUnknown 143                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 11 351019 3 7 448662
1 3 3 183852 8 24 738898
2 10 10 542401 5 11 549969
3 6 6 197740 4 12 415721
4 3 3 145788 1 7 259477
5 1 1 0 2 10 896
6 59 59 6567630 4 42 446444
7 8 8 320171 10 26 917957
8 14 28 902538 2 7 142229
9 7 7 519174 6 15 255528
10 5 5 401553 9 23 244454
11 4 4 438601 4 11 161736
12 7 8 557045 5 15 539842
13 9 66 3458286 2 15 446852
14 3 4 541349 4 7 292288
15 13 28 2007384 2 8 296725
16 5 35 1518785 8 21 767906
17 1 1 151868 3 10 265618
18 4 4 253931 6 11 570275
19 5 34 1837001 12 21 928011
20 29 29 1606654 10 17 450876
21 2 2 12326 9 24 1147693
22 2 2 143004 6 12 470818
23 4 4 141888 5 8 395053
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 135 164 13053176
cn 37 37 843390
br 13 124 6092256
gr 12 12 1134907
at 3 3 174844
jp 2 2 275690
gb 1 1 135829
eu 1 1 137845
za 1 16 748470
es 1 1 65736
ru 1 1 137845
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 79 6309633 20220228180431 0
bingbot/ 29 1630311 20220227004715 0
AhrefsBot/ 21 1493914 20220227104055 0
unknown 10 260 20220226070327 10
Googlebot\-Image/ 7 505513 20220227150014 0
bot[\s_+:,\.\;\/\\-] 6 161577 20220228225037 0
no_user_agent 5 566589 20220218154638 0
survey 5 485069 20220205200959 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 3 58721 0 0
css 60 1537476 0 0
js 13 481585 0 0
png 66 3253698 0 0
env 2 24686 0 0
owa 2 24473 0 0
jpg 16 2182369 0 0
php 20 423979 0 0
html 180 14813001 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxubuntu 4 4
ios_iphone 16 1
macosx11 11 11
win8.1 33 5
macosx12 1 1
macosx10 1 1
win10 136 53
macosx13 1 1
linux 107 79
android 2 2
androidfroyo 2 2
macosx15 2 2
win2000 2 2
Unknown 36 36
androidkitkat 1 1
win7 6 5
androidnougat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome70.0.65.35 1 1
chrome73.0.196.120 1 1
chrome94.0.4606.61 1 1
firefox58.0 1 1
chrome43.0.2357.125 4 4
chrome94.0.4606.81 15 1
chrome59.0.3071.125 1 1
safari14.1.2 1 0
chrome97.0.4692.99 33 4
chrome98.0.4758.102 85 6
chrome72.0.1461.68 1 1
chrome83.0.4103.97 57 57
chrome73.0.43.117 1 1
chrome77.0.1361.15 1 1
chrome73.0.1413.25 1 1
chrome73.0.2362.38 1 1
chrome87.0.4280.141 2 2
chrome89.0.4389.90 1 1
chrome70.0.326.46 1 1
chrome78.0.851.6 1 1
android 3 3
chrome78.0.2771.111 1 1
chrome79.0.1257.3 1 1
chrome79.0.473.107 1 1
Unknown 29 29
chrome78.0.8.111 1 1
chrome79.0.141.12 1 1
chrome76.0.2212.81 1 1
safari 15 1
chrome81.0.4044.129 9 9
chrome75.0.2243.37 1 1
chrome79.0.3189.55 1 1
chrome72.0.812.57 1 1
chrome74.0.1341.114 1 1
chrome73.0.2877.44 1 1
chrome96.0.4664.110 2 2
safari8.0.7 1 1
chrome77.0.2730.65 1 1
chrome79.0.3111.2 1 1
chrome75.0.653.118 1 1
chrome70.0.426.73 1 1
firefox55.0 1 1
firefox43.0 16 16
firefox96.0 2 2
chrome71.0.3455.88 1 1
chrome70.0.2366.76 1 1
chrome98.0.4758.82 20 3
chrome71.0.780.45 1 1
edge13 1 1
chrome73.0.2273.13 1 1
chrome42.0.2311.90 1 1
mozilla 18 18
chrome75.0.2414.119 1 1
chrome76.0.3640.0 1 1
chrome79.0.1014.39 1 1
chrome78.0.3643.64 1 1
firebird 2 2
chrome70.0.1786.75 1 1
chrome92.0.4515.131 1 1
chrome73.0.2894.26 1 1
chrome91.0.4472.114 2 2
chrome98.0.4758.81 1 0
chrome91.0.4472.164 1 1
chrome77.0.3670.89 1 1
chrome76.0.3809.100 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.27.1 20220220075313
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220226043313
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220225092035
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220214184256
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20220223083035
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228152857
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220226043313
python-requests/2.27.1 20220220075313
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220214184256
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228152857
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 192 193
From1 0 0
From2 9 13
From3 4 4
From4 2 152
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_br 1 1
www_google_com 7 11
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://webmail.contedcontabilidade.com.br 2 2
https://webmail.contedcontabilidade.com.br/owa/auth/logon.aspx 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 140 0
401 25 1062
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/vendor/.env 1 -
/autodiscover/autodiscover.xml 1 https://162.214.68.80/autodiscover/autodiscover.xml
/.git/config 1 -
/storage/.env 1 -
/.env 6 -
/public/.env 1 -
/robots.txt 129 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 143
114.119.150.149 31 31 0 20220228100248
172.121.220.64 11 11 443087 20220208200556
172.121.209.13 11 11 443087 20220208200635
172.121.220.217 4 4 39308 20220223084758
172.121.221.42 4 4 39308 20220223084744
179.159.1.142 4 32 1482937 20220228085358
92.118.160.57 3 3 321697 20220228152857
20.114.202.242 3 3 170463 20220226011833
114.119.128.202 3 3 434006 20220224175933
18.134.136.125 3 3 153438 20220213122026
34.86.35.2 2 2 76140 20220217233419
133.242.174.119 2 2 275690 20220206132642
189.96.2.147 2 10 357882 20220215160859
92.118.160.1 2 2 175909 20220205031937
34.214.183.139 2 2 27158 20220215061346
92.118.160.37 2 2 103812 20220219202736
92.118.160.61 2 2 213275 20220220141936
20.124.188.6 2 2 24670 20220220075313
34.219.148.160 2 2 306760 20220221061928
3.144.249.126 2 2 143004 20220207222955
193.46.198.188 2 2 24713 20220225195902
54.191.210.118 1 1 128758 20220213061242
34.77.162.0 1 1 145788 20220226043313
54.191.193.124 1 1 59895 20220201061752
170.0.56.84 1 16 748470 20220201133007
168.181.122.3 0 1 237277 
18.237.166.27 1 1 150311 20220215061045
187.106.42.95 1 9 351019 20220221001852
111.206.170.125 1 1 128758 20220213152922
34.216.96.19 1 1 59895 20220201061713
177.206.124.20 0 1 112379 
191.255.23.35 1 15 656504 20220221134239
54.70.42.8 1 1 137845 20220205063344
104.131.91.204 1 1 10815 20220223083035
54.184.155.103 1 1 12235 20220213070811
92.118.160.9 1 1 153380 20220220165553
54.188.138.21 1 1 145788 20220228062441
216.180.105.85 0 2 126094 
34.77.162.16 1 1 166237 20220218024855
54.70.87.44 1 1 23338 20220204061028
52.42.37.34 1 1 128758 20220213061213
193.46.254.155 1 1 150131 20220214203241
167.248.133.117 1 1 128758 20220211091632
52.26.140.29 1 1 153380 20220219063137
34.219.13.11 1 1 128761 20220210124252
167.248.133.63 1 1 65736 20220202091850
114.119.128.27 1 1 151868 20220225092814
54.185.41.144 1 1 145788 20220228062510
52.35.140.129 1 1 137845 20220206060621
167.248.133.45 1 1 12324 20220225092034
35.161.146.206 1 1 153380 20220221061436
165.22.125.125 1 1 137845 20220206102924
52.36.28.12 1 1 137845 20220207064231
23.95.55.204 1 5 272410 20220206191545
35.163.11.118 1 1 150311 20220215061016
18.237.8.65 1 1 137757 20220208064702
34.213.188.226 1 1 151868 20220225062552
34.77.162.17 1 1 150311 20220215060545
34.86.35.19 1 1 10815 20220222152838
54.214.206.130 1 1 144899 20220203061523
35.166.69.187 1 1 144899 20220203061555
35.88.167.216 1 1 9905 20220224063144
45.5.67.10 1 1 10815 20220223084708
107.150.63.170 1 1 157975 20220216154325
18.237.134.38 1 1 128758 20220214062240
159.69.82.106 1 1 131854 20220209204445
92.118.160.13 1 1 38076 20220213074557
54.201.245.6 1 1 128758 20220211071240
198.20.168.229 0 3 13365 
35.89.4.244 1 1 137845 20220206060613
107.152.254.218 0 2 8096 
111.206.170.115 1 1 128758 20220213152922
179.113.169.217 1 15 811926 20220217133445
23.95.193.193 0 1 13674 
34.211.48.115 1 1 131854 20220210102235
34.77.162.19 1 1 65736 20220201182938
35.87.48.65 1 1 149691 20220216061843
34.96.130.13 1 1 38076 20220223024245
200.207.232.199 0 1 112379 
34.211.39.27 1 1 9905 20220224063209
35.87.26.9 1 1 155722 20220217061424
35.86.145.10 1 1 153380 20220220061738
34.223.1.25 1 1 157975 20220217061701
34.217.136.44 1 1 128761 20220210150348
162.142.125.8 1 1 12336 20220225092035
35.165.9.154 1 1 166237 20220218062133
74.208.253.211 1 1 12238 20220211063959
54.71.180.169 1 1 153380 20220221061833
34.221.134.81 1 1 147179 20220204060945
34.96.130.3 1 1 38064 20220204182738
138.229.107.241 0 2 126094 
18.237.141.240 1 1 10815 20220222063423
93.119.227.19 1 1 137845 20220206143338
35.165.126.191 1 1 135829 20220209061712
34.213.5.119 1 1 137845 20220205063321
172.121.208.163 1 1 135829 20220208200514
35.89.34.164 1 1 145788 20220226063638
69.4.89.106 1 1 137845 20220206131503
34.96.130.17 1 1 153380 20220219021943
54.202.238.123 1 1 10815 20220223062418
54.186.167.226 1 1 128758 20220214062228
35.87.81.122 1 1 166237 20220218062047
104.237.245.133 1 1 10815 20220223084639
52.31.213.219 1 1 0 20220205215434
35.166.68.50 1 1 65736 20220202061501
162.142.125.213 1 1 12323 20220224091711
52.42.58.56 1 1 131854 20220210102213
104.227.91.196 1 4 322714 20220227191918
54.213.166.50 1 1 150311 20220215061113
54.202.120.70 1 1 128758 20220211071536
34.209.208.84 1 1 153380 20220220061633
107.152.243.72 0 2 55726 
167.94.138.117 1 1 157975 20220216110914
138.229.103.89 0 2 299892 
54.149.67.47 1 1 23338 20220226063721
107.174.142.109 1 1 128761 20220210204358
34.210.21.1 1 1 10815 20220222063354
3.71.5.123 1 1 128758 20220212062023
177.194.50.183 1 15 799069 20220219153138
34.96.130.27 1 1 137745 20220204145032
54.213.26.80 1 1 128761 20220210150419
198.23.226.192 0 3 15738 
34.96.130.7 1 1 38076 20220215232522
35.88.212.6 1 1 153380 20220219063107
177.74.222.151 1 1 151868 20220225110822
104.237.245.151 1 1 135829 20220208200443
34.86.35.13 1 1 150131 20220214184256
54.190.8.86 1 1 145788 20220227065354
34.77.162.23 1 1 10815 20220223021906
34.96.130.16 1 1 135829 20220209022643
54.212.206.252 1 1 137845 20220207064246
186.249.149.80 1 15 792895 20220203132914
92.118.160.17 1 1 128758 20220213063722
172.96.80.245 0 2 21316 
34.221.251.206 1 1 151868 20220225062615
51.68.206.187 1 1 135829 20220209091041
176.53.223.233 1 1 137845 20220207150011
199.34.89.7 0 2 299892 
35.162.109.198 1 1 135829 20220209061749
187.39.83.101 0 1 112379 
191.8.183.49 1 9 351019 20220215165702
82.223.13.85 1 1 65736 20220201235439
35.85.216.148 1 1 157975 20220217061346
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20220201 10 26 1397596 9
20220202 4 4 169536 4
20220203 3 17 1082693 3
20220204 6 6 384390 6
20220205 6 6 551380 6
20220206 9 23 1748449 8
20220207 7 8 681244 6
20220208 26 26 1333653 6
20220209 6 6 675170 6
20220210 8 9 891131 8
20220211 5 5 398512 5
20220212 1 1 128758 1
20220213 10 10 847539 8
20220214 5 5 686536 5
20220215 13 29 1387734 11
20220216 5 5 465641 5
20220217 7 21 1321674 7
20220218 4 4 498711 4
20220219 8 22 1450665 8
20220220 6 6 625864 6
20220221 6 28 1621043 5
20220222 6 20 688949 6
20220223 14 15 283146 8
20220224 7 7 184001 7
20220225 9 9 669165 8
20220226 6 6 460702 6
20220227 4 18 937265 4
20220228 6 20 1228841 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
30s-2mn 2
0s-30s 168
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 171 14805696 161 158
/contato.php 8 54904 3 4
/index.php 4 293288 0 1
/owa/auth.owa 2 24473 2 2
/links/tabelas.html 2 1676 0 1
/empresa.php 2 12800 0 0
/links.php 2 23198 0 1
/servicos.php 2 15076 0 0
/rc/index.php 2 24713 2 2
/links/documentos.html 2 1524 0 0
/.env 2 24686 1 0
/links/indicadores.html 2 1512 0 0
/.git/config 2 24670 2 2
/links/certidoes.html 2 1688 0 0
/webmail 1 34051 1 0
/unprotected/loader.html 1 905 0 1
END_SIDER
