CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	78578	32239	192	55900	5260031730
D	24954426	28505187
17329	133	2	2	1246
17329	134	1	1	623
17357	75	1	1	623
17357	83	1	1	623
17357	84	1	1	623
17391	33	1	1	139957
17391	40	1	1	139957
17391	42	1	1	139957
17419	156	1	1	141535
17419	168	1	1	141535
17419	169	1	1	141535
17432	13	1	1	0
17437	191	1	1	0
17437	229	1	1	0
17437	251	1	1	0
17438	22	1	1	0
17438	246	1	1	0
17440	266	1	1	70985
17443	238	1	1	0
17444	164	1	1	0
17444	249	1	1	0
17445	5	1	1	0
17445	12	1	1	0
17445	21	1	1	0
17445	98	1	1	0
17445	101	1	1	0
17445	108	1	1	0
17445	158	1	1	0
17445	165	1	1	0
17445	275	1	1	0
17451	161	1	1	145257
17451	167	1	1	145257
17451	171	1	1	145257
17451	183	1	1	0
17452	25	1	1	0
17455	229	1	1	146537
17457	106	1	1	143356
17461	263	1	1	183151
17472	56	1	1	60092
17473	33	1	1	0
17473	192	1	1	0
17473	252	1	1	0
17479	209	1	1	0
17481	115	1	1	0
17481	151	1	1	0
17484	213	1	1	144780
17485	134	1	1	87958
17485	144	1	1	87958
17485	150	1	1	87958
17487	160	1	1	0
17487	282	1	1	0
17488	170	1	1	0
17488	214	1	1	136018
17490	105	1	1	136018
17493	65	1	1	132054
17493	201	1	1	0
17494	59	1	1	0
17494	204	1	1	0
17496	87	1	1	145698
17500	12	1	1	150903
17501	99	1	1	0
17502	212	1	1	0
17503	220	1	1	152493
17506	275	1	1	138616
17509	84	1	1	0
17510	170	1	1	87958
17510	176	2	2	270922
17511	2	1	1	87996
17511	14	2	2	175916
17512	156	1	1	134657
17516	175	1	1	142154
17519	202	1	1	136528
17522	116	1	1	0
17522	165	1	1	0
17523	67	1	1	131587
17526	92	1	1	145651
17528	233	1	1	0
17529	118	1	1	145509
17530	187	1	1	0
17530	189	1	1	0
17532	141	1	1	143231
17535	159	1	1	132566
17536	133	14	1	741287
17538	231	1	1	134774
17541	149	1	1	87958
17541	150	1	1	88000
17541	157	1	1	87958
17541	270	1	1	127815
17545	18	1	1	132767
17548	98	1	1	132092
17550	112	1	1	135864
17555	33	1	1	138030
17558	59	1	1	145415
17561	85	1	1	145415
17564	110	1	1	52766
17567	133	1	1	135287
17569	53	1	1	135528
17569	57	1	1	87958
17569	66	1	1	87958
17570	154	1	1	125598
17573	171	1	1	134105
17577	252	1	1	0
17577	267	1	1	0
17578	28	1	1	136488
17579	71	1	1	0
17582	165	1	1	147879
17587	18	1	1	136314
17591	96	1	1	0
17591	156	1	1	138071
17591	238	1	1	0
17591	249	1	1	0
17592	146	1	1	140460
17596	268	1	1	139385
17598	81	1	1	0
17598	152	1	1	0
17599	29	1	1	0
17600	143	1	1	87958
17600	144	1	1	143593
17600	150	1	1	87958
17601	109	1	1	143614
17603	259	1	1	0
17604	101	1	1	0
17604	173	1	1	0
17605	187	1	1	0
17605	238	1	1	141721
17610	69	1	1	156975
17613	240	1	1	0
17614	173	1	1	149515
17618	278	1	1	148788
17620	194	1	1	0
17623	95	1	1	64249
17625	0	3	3	417354
17625	109	3	3	417354
17627	35	1	1	0
17627	182	5	5	731450
17627	183	1	1	146290
17627	197	1	1	146290
17627	236	3	3	438870
17630	142	1	1	87958
17630	143	1	1	87958
17630	153	1	1	87958
17631	71	2	2	175916
17631	72	1	1	87958
17632	134	1	1	131212
17632	142	1	1	131212
17634	39	1	1	133774
17634	105	1	1	133774
17634	184	1	1	0
17634	216	1	1	80000
17635	131	1	1	87958
17636	262	1	1	141865
17641	120	1	1	142404
17644	168	1	1	153376
17649	28	1	1	159077
17649	86	1	1	0
17655	226	1	1	9459
17660	166	1	1	9459
17662	32	1	1	88000
17662	44	1	1	87958
17662	45	2	2	87958
17662	220	1	1	0
17664	236	1	1	142692
17667	94	1	1	148903
17669	279	1	1	0
17670	170	1	1	0
17671	134	1	1	0
17671	177	1	1	136322
17672	17	1	1	0
17673	108	1	1	136319
17676	48	1	1	0
17676	90	1	1	137980
17679	70	1	1	141572
17682	45	1	1	10270
17683	76	1	1	0
17683	262	2	2	0
17685	30	1	1	10270
17688	6	1	1	150582
17689	52	1	1	0
17690	45	1	1	88000
17690	51	1	1	150404
17690	52	1	1	88000
17690	272	1	1	143044
17691	212	1	1	142869
17692	88	1	1	142864
17693	243	1	1	142864
17697	196	1	1	0
17698	30	1	1	0
17698	61	1	1	0
17701	140	1	1	146634
17705	137	1	1	138407
17705	267	1	1	0
17706	204	1	1	0
17706	235	1	1	87958
17706	240	1	1	0
17708	107	1	1	138432
17709	15	1	1	87958
17709	41	2	2	0
17710	90	1	1	132345
17711	77	1	1	130994
17714	45	1	1	49789
17717	11	1	1	129649
17717	36	1	1	0
17718	100	1	1	0
17719	122	1	1	0
17719	263	1	1	135917
17722	74	1	1	87958
17722	77	1	1	87958
17722	82	1	1	88000
17722	225	1	1	135917
17724	193	1	1	0
17725	74	1	1	0
17725	187	1	1	127130
17725	268	1	1	0
17729	258	1	1	144757
17731	230	1	1	0
17732	250	1	1	138783
17733	21	1	1	0
17733	92	1	1	0
17735	252	1	1	137550
17738	211	1	1	0
17738	251	1	1	132939
17739	197	1	1	0
17740	44	1	1	0
17741	252	1	1	132580
17743	16	2	2	0
17744	253	1	1	63583
17745	76	1	1	0
17746	128	1	1	0
17747	89	1	1	0
17747	252	1	1	142456
17751	13	1	1	140045
17753	43	1	1	0
17754	11	1	1	0
17754	28	1	1	134972
17754	74	1	1	0
17755	146	1	1	87958
17755	150	1	1	87958
17755	155	1	1	87958
17757	38	1	1	132996
17759	70	1	1	0
17759	260	1	1	0
17760	49	1	1	135181
17760	232	1	1	0
17762	239	1	1	136313
17765	256	1	1	142003
17766	261	1	1	0
17766	275	1	1	0
17767	263	1	1	0
17768	274	1	1	148048
17769	1	2	2	296096
17772	3	1	1	147225
17773	226	1	1	0
17774	188	1	1	0
17775	21	1	1	139232
17775	55	1	1	0
17776	285	3	3	176433
17778	46	1	1	64608
17779	188	3	3	237000
17779	189	3	3	237000
17779	190	3	3	237000
17779	194	3	3	237000
17779	202	3	3	237000
17780	127	1	1	0
17780	135	1	1	0
17780	224	1	1	0
17781	71	1	1	154151
17783	276	1	1	167879
17784	50	1	1	87958
17784	53	1	1	87958
17784	62	1	1	88000
17786	112	1	1	170673
17788	264	1	1	0
17789	11	1	1	0
17789	79	1	1	136713
17789	82	1	1	0
17794	274	1	1	0
17795	7	1	1	142226
17797	262	1	1	137455
17800	227	1	1	136202
17802	29	1	1	0
17802	203	1	1	0
17802	215	1	1	0
17803	190	1	1	133807
17806	149	1	1	65326
17808	134	1	1	0
17809	111	1	1	67182
17809	118	1	1	0
17810	65	1	1	0
17812	54	1	1	136761
17813	283	1	1	87958
17814	2	1	1	87958
17814	9	1	1	87958
17814	274	1	1	142349
17815	43	1	1	0
17815	193	1	1	0
17815	243	1	1	0
17817	207	1	1	141291
17821	106	103	13	958338
17821	107	5	5	2513
17821	108	4	4	12891
17822	123	1	1	0
17823	35	1	1	0
17823	84	1	1	135307
17823	145	1	1	0
17826	56	1	1	142685
17829	37	1	1	142440
17829	263	1	1	0
17830	157	1	1	0
17830	259	1	1	0
17832	15	1	1	137954
17833	135	1	1	137954
17834	233	1	1	137779
17834	283	1	1	137779
17836	181	1	1	0
17837	253	1	1	54642
17837	257	1	1	0
17838	62	1	1	0
17840	237	1	1	130712
17843	210	1	1	129763
17843	240	1	1	87958
17843	242	1	1	103958
17843	247	1	1	87958
17844	53	1	1	0
17844	228	1	1	0
17845	96	1	1	0
17846	243	1	1	143825
17850	15	1	1	144431
17851	116	1	1	0
17851	152	1	1	0
17852	93	1	1	0
17852	259	2	2	265104
17853	6	3	3	397791
17853	11	6	6	795582
17853	22	3	3	397791
17853	65	3	3	397791
17853	69	1	1	132597
17854	192	1	1	132597
17854	218	1	1	132597
17855	225	3	3	392055
17855	276	3	3	392055
17855	285	3	3	392055
17856	56	3	3	392055
17856	118	1	1	130685
17856	171	3	3	392055
17857	76	1	1	0
17857	146	1	1	0
17858	206	1	1	0
17859	163	1	1	137929
17862	109	4	4	551364
17862	200	1	1	137996
17865	106	1	1	0
17865	196	1	1	0
17865	239	1	1	141378
17866	61	1	1	0
17868	279	1	1	141967
17871	161	1	1	0
17871	255	1	1	0
17872	2	1	1	0
17872	31	1	1	135608
17875	65	1	1	139728
17876	116	4	4	351908
17876	118	2	2	175916
17878	60	1	1	0
17878	195	1	1	142305
17879	51	1	1	0
17879	203	1	1	0
17879	227	1	1	140161
17880	67	1	1	140296
17880	258	1	1	149650
17881	21	1	1	149530
17881	276	1	1	149530
17884	131	1	1	141233
17885	69	1	1	141233
17885	225	1	1	0
17886	56	1	1	0
17887	93	1	1	0
17887	274	1	1	130223
17888	43	1	1	130223
17888	148	1	1	130223
17891	112	1	1	130217
17891	131	1	1	130217
17891	146	1	1	130217
17891	225	1	1	130217
17891	258	1	1	130217
17892	52	1	1	130217
17892	79	1	1	0
17892	152	1	1	0
17893	33	1	1	130423
17893	138	1	1	0
17894	256	1	1	135228
17895	7	1	1	135064
17898	82	1	1	55007
17899	16	1	1	135748
17899	43	1	1	135748
17899	280	1	1	133372
17900	71	1	1	0
17900	184	1	1	0
17901	16	1	1	0
17901	154	1	1	135950
17901	166	1	1	135950
17902	91	1	1	136055
17903	178	2	2	175916
17903	180	1	1	87958
17904	223	1	1	132760
17905	15	1	1	132644
17905	83	1	1	132644
17906	98	1	1	145671
17907	195	1	1	0
17907	257	1	1	150582
17908	34	1	1	0
17908	79	1	1	0
17908	124	1	1	0
17909	1	1	1	159012
17909	265	1	1	159012
17912	75	1	1	146387
17913	68	1	1	143206
17914	28	1	1	0
17914	80	1	1	0
17914	202	1	1	146144
17914	216	1	1	0
17915	28	1	1	146144
17915	240	1	1	148657
17916	159	1	1	148693
17917	241	1	1	148693
17919	246	1	1	144787
17920	72	1	1	0
17920	175	1	1	0
17920	208	1	1	0
17922	215	1	1	144412
17923	46	1	1	144728
17923	148	1	1	144728
17924	81	1	1	144728
17926	23	1	1	144886
17926	101	90	19	1334385
17926	102	1	1	109
17926	134	1	1	140285
17927	198	1	1	0
17928	122	1	1	0
17929	3	6	6	370770
17929	4	6	6	370770
17929	10	3	3	185385
17929	35	1	1	61795
17929	70	1	1	0
17929	79	1	1	61795
17929	96	1	1	61795
17929	164	1	1	138396
17929	209	1	1	87958
17929	220	1	1	137230
17930	241	1	1	137230
17931	145	1	1	137230
17932	119	3	3	411690
17932	122	3	3	411690
17932	135	3	3	444711
17932	150	3	3	444711
17932	256	1	1	87958
17932	262	1	1	87958
17932	266	1	1	87958
17933	19	1	1	148237
17933	165	1	1	145095
17934	146	1	1	0
17935	1	1	1	0
17935	216	1	1	145731
17936	47	1	1	0
17936	110	1	1	145658
17939	212	1	1	150250
17939	270	1	1	150250
17941	130	1	1	0
17942	173	1	1	0
17942	201	1	1	0
17942	244	1	1	130218
17943	28	1	1	130354
17945	66	1	1	122457
17946	122	1	1	122457
17948	82	1	1	0
17949	85	1	1	0
17949	226	2	2	148520
17950	67	2	2	175916
17951	18	1	1	160823
17952	201	1	1	160823
17953	44	1	1	160823
17953	186	1	1	166338
17956	136	1	1	173618
17957	36	1	1	66828
17957	42	1	1	66828
17957	214	1	1	145686
17959	214	1	1	145686
17960	20	1	1	145686
17960	272	1	1	87958
17960	282	2	2	175916
17961	125	1	1	88000
17961	138	1	1	87958
17961	146	1	1	145686
17961	278	1	1	145686
17962	22	1	1	145686
17962	159	1	1	141898
17963	2	1	1	142050
17963	23	1	1	142050
17963	253	1	1	0
17963	256	1	1	0
17964	22	1	1	0
17964	132	1	1	143513
17966	60	1	1	143502
17969	68	1	1	23958
17969	121	1	1	0
17969	124	1	1	146478
17969	146	1	1	147078
17969	155	1	1	0
17969	171	1	1	147078
17969	195	1	1	147078
17970	142	1	1	0
17970	245	1	1	143274
17971	42	1	1	143274
17972	102	1	1	146870
17972	132	1	1	146870
17972	184	1	1	146870
17974	38	1	1	146870
17975	247	1	1	153589
17975	251	1	1	153589
17976	139	1	1	150043
17976	149	1	1	150043
17976	170	1	1	0
17976	266	1	1	0
17977	146	1	1	0
17977	263	1	1	148340
17977	266	1	1	148340
17978	123	1	1	31958
17979	38	1	1	141371
17979	158	1	1	141371
17980	23	1	1	141371
17980	103	1	1	71958
17981	222	1	1	135474
17982	115	1	1	135893
17982	262	1	1	135966
17983	27	1	1	135966
17983	72	1	1	135966
17983	246	1	1	0
17984	31	1	1	0
17985	85	1	1	0
17985	160	1	1	147809
17985	200	1	1	147809
17986	25	1	1	147269
17988	31	1	1	71835
17988	279	1	1	153382
17989	15	1	1	153382
17990	23	1	1	153507
17991	47	1	1	87958
17991	60	1	1	87998
17991	71	1	1	87958
17991	77	1	1	87958
17992	72	1	1	163516
17992	208	1	1	164664
17993	0	1	1	164521
17994	63	1	1	164521
17995	158	1	1	162688
17995	243	1	1	162688
17996	21	1	1	162688
17996	233	1	1	167890
17998	1	1	0	52
17998	199	1	1	150706
17999	181	1	1	147864
17999	285	1	0	148016
18001	29	1	1	87998
18001	227	1	1	148016
18003	275	2	2	175916
18004	110	1	0	52
18004	131	1	0	26
18004	248	1	1	133742
18004	285	6	6	802452
18005	0	3	3	401226
18005	4	3	3	401226
18006	107	6	6	848088
18006	118	3	3	424044
18006	124	1	1	141348
18006	138	1	1	141348
18006	151	3	3	424044
18007	98	1	1	141348
18007	107	3	3	424044
18007	261	1	1	141348
18008	116	1	1	141348
18010	273	1	1	173533
18011	127	1	1	173533
18011	132	1	1	173533
18012	58	1	1	178090
18012	211	1	1	0
18012	259	1	1	0
18013	56	1	1	23958
18013	63	1	1	0
18013	276	1	1	175396
18014	45	1	1	40000
18022	278	1	0	6287
18023	41	1	1	762
18023	78	1	0	7425
18023	114	1	1	838
18023	201	1	1	87958
18023	203	1	1	122766
18023	217	1	1	87958
18024	54	1	1	756
18024	73	1	0	11486
18024	99	63	7	810552
18024	100	9	6	9974
18024	136	1	1	762
18024	178	1	0	7425
18024	184	1	1	121744
18024	192	1	1	838
18024	203	1	1	838
18025	20	1	0	7425
18025	42	1	1	844
18025	86	1	1	121642
18025	134	1	1	0
18025	136	1	1	122891
18025	161	1	0	6287
18025	249	1	0	122891
18026	74	1	1	0
18026	180	1	1	0
18026	221	1	1	121054
18026	256	1	1	121054
18026	260	1	0	11486
18027	23	1	1	756
18027	124	1	1	844
18027	146	1	1	762
18027	186	1	1	844
18028	96	1	1	124500
18031	224	1	0	6734
18031	257	1	1	756
18031	277	1	0	6287
18032	19	1	0	7425
18032	177	1	1	762
18032	215	1	1	762
18032	223	2	1	151972
18032	242	1	1	844
18033	113	1	1	140347
18033	146	1	0	6734
18033	162	1	1	143164
18033	178	1	1	143164
18033	231	1	1	844
18033	242	1	0	112379
18033	277	1	1	756
18033	278	1	0	7425
18034	10	1	1	143164
18034	48	1	1	143164
18034	73	1	0	6734
18034	77	1	1	838
18034	82	1	0	112379
18034	97	1	0	143164
18034	102	1	1	143164
18034	242	1	0	11486
18034	269	1	1	134588
18035	36	1	0	6287
18035	51	1	0	134588
18035	114	1	1	838
18035	174	1	1	134588
18035	200	1	0	134588
18035	264	1	1	756
18036	9	1	0	7425
18036	73	1	1	838
18036	74	1	0	11486
18036	108	1	1	844
18036	116	1	1	762
18036	156	1	0	6287
18037	206	1	1	128920
18038	170	1	1	128823
18039	61	1	1	0
18039	138	1	1	135958
18040	35	1	1	0
18040	59	1	1	135966
18040	75	1	0	6734
18040	76	1	0	135966
18040	80	1	0	11486
18040	103	1	0	6287
18040	125	1	1	136868
18040	137	1	1	136868
18040	191	1	1	0
18040	237	1	1	756
18040	246	1	0	112379
18041	39	1	1	136890
18041	186	1	1	146773
18041	251	1	1	146773
18041	268	1	1	146736
18042	12	1	0	146736
18042	38	1	0	7425
18043	21	1	0	6734
18043	38	1	1	146736
18044	162	1	0	112379
18044	222	1	0	6734
18044	236	1	0	112379
18045	255	1	1	142821
18046	39	2	2	175916
18046	68	1	0	112379
18046	173	1	1	141591
18048	69	1	1	154343
18048	184	1	1	161434
18048	193	1	1	161434
18048	223	1	1	161434
18049	77	1	1	86614
18051	187	1	1	95527
18052	125	1	1	94499
18052	173	1	1	39897
18052	269	1	1	94499
18053	75	1	1	39909
18053	224	1	1	75205
18054	93	1	1	75205
18054	96	1	1	39909
18054	99	1	1	75205
18054	102	2	2	115102
18054	132	1	0	67704
18054	225	1	1	67704
18055	31	1	1	67704
18055	53	1	1	67704
18055	70	1	1	39909
18055	199	1	1	54365
18056	53	1	1	54365
18058	239	1	1	55784
18059	18	1	1	39909
18059	62	1	1	55784
18059	86	1	1	55784
18059	128	1	1	55784
18060	19	1	1	55784
18060	67	1	1	55784
18061	49	1	1	87958
18061	76	1	1	129428
18061	224	1	1	128477
18062	143	1	1	128611
18063	251	1	1	132475
18064	24	1	0	112379
18065	139	1	1	133132
18065	230	1	1	133132
18066	33	1	1	133182
18066	43	1	1	39909
18066	102	1	1	844
18066	108	1	1	133182
18066	121	1	0	7425
18066	137	1	1	133182
18066	205	1	1	838
18066	213	2	2	263060
18066	222	1	1	762
18067	6	1	1	756
18067	9	1	0	7425
18067	157	1	1	131530
18067	211	1	1	762
18068	31	1	1	23958
18068	175	1	1	131939
18068	197	1	1	39897
18068	256	1	1	131939
18069	168	1	0	11486
18069	239	1	1	39909
18070	78	1	1	127812
18070	108	1	1	838
18070	133	1	1	756
18070	263	1	1	844
18070	277	1	0	6287
18071	44	1	1	23958
18071	228	1	1	838
18071	286	1	1	762
18072	31	1	0	6287
18072	113	1	1	844
18072	159	1	1	129760
18072	185	1	0	129760
18072	267	1	1	129834
18073	23	1	1	39909
18073	32	1	1	23958
18073	72	1	1	39897
18073	147	1	1	134352
18073	194	1	1	134352
18073	221	1	1	39909
18074	21	1	1	134484
18074	37	1	1	134484
18074	44	1	1	756
18074	63	1	0	11486
18074	124	1	0	6287
18074	265	1	1	137619
18075	34	1	1	137619
18076	20	1	0	11486
18076	65	1	1	47958
18076	71	1	1	147727
18077	4	1	1	144870
18077	136	1	0	6734
18077	252	1	0	112379
18078	27	1	1	144870
18078	103	1	0	6287
18078	113	1	0	6734
18078	150	1	0	112379
18078	188	1	0	6734
18078	251	1	0	7425
18079	22	1	0	75789
18079	37	1	1	55958
18080	39	1	1	87958
18080	108	1	1	142960
18080	133	1	1	143384
18080	178	15	1	139054
18080	255	1	0	12071
18080	259	1	0	12073
18080	285	2	2	0
18081	9	1	1	143384
18081	21	1	1	143384
18081	46	1	1	39897
18081	49	1	1	39909
18081	163	1	1	39909
18081	164	1	1	87958
18081	173	1	1	137512
18081	178	2	2	177409
18081	218	1	1	137512
18082	115	1	1	39909
18082	122	1	1	137606
18082	133	1	1	137606
18082	134	1	1	39897
18082	140	1	1	39909
18082	142	1	1	137606
18082	144	1	1	137606
18082	151	1	1	39897
18083	95	1	1	39909
18083	238	1	1	147924
18084	8	1	1	147832
18084	93	1	1	39897
18084	108	10	10	1046604
18084	110	5	5	523302
18084	123	1	1	147832
18084	144	5	5	523302
18084	186	1	1	0
18085	103	2	2	295664
18085	167	1	1	147832
18085	259	1	0	12067
18086	39	1	1	63998
18086	41	5	5	523302
18086	109	1	1	147832
18086	263	1	1	147832
18087	176	1	1	147832
18088	24	1	1	23958
18088	29	1	1	147832
18088	30	1	1	147832
18088	49	1	1	39897
18088	92	1	1	147832
18088	115	11	6	478628
18088	235	1	0	152913
18090	117	1	1	155211
18091	18	1	1	156253
18091	122	1	1	156253
18091	125	1	0	156253
18092	186	1	0	156253
18092	251	1	1	156253
18093	86	1	1	156253
18094	66	1	1	39909
18094	122	1	0	12061
18095	32	1	1	15958
18095	197	1	1	145137
18096	240	1	1	147178
18097	34	1	1	31958
18097	246	1	1	145120
18098	46	1	1	87958
18098	68	1	0	7425
18098	104	1	1	145099
18098	141	1	1	39897
18098	280	1	1	838
18099	22	1	1	103958
18099	93	1	1	145099
18099	274	1	0	7425
18101	38	1	1	95958
18101	139	1	1	762
18101	142	1	1	39897
18102	178	2	2	1600
18103	64	1	1	135958
18103	81	1	0	6287
18103	169	1	1	132600
18103	230	1	1	132600
18104	57	1	1	756
18104	63	1	0	132883
18104	194	1	1	844
18104	276	1	0	112379
18105	3	1	1	39897
18105	21	1	1	87958
18105	254	1	1	762
18106	81	1	1	838
18106	85	1	1	838
18106	123	1	0	11486
18106	272	1	1	762
18107	30	1	1	103958
18107	270	1	1	844
18108	92	1	1	756
18108	272	1	0	6734
18109	209	1	1	139378
18109	269	1	1	61862
18110	83	1	0	6287
18110	203	1	1	39897
18111	52	1	1	31958
18111	71	1	0	11486
18111	159	1	0	11486
18112	47	1	1	23958
18112	55	1	1	39909
18112	243	1	1	87958
18113	63	1	1	23958
18113	100	1	0	6287
18113	186	1	0	149093
18113	219	1	1	149093
18114	45	1	1	39996
18114	111	1	0	6734
18114	171	1	1	87958
18115	38	1	1	39909
18115	39	1	1	39897
18115	44	1	1	88000
18115	45	2	2	239511
18115	63	1	1	23958
18115	80	1	1	151553
18115	141	1	1	157041
18115	147	1	0	112379
18116	2	1	1	157041
18116	46	1	1	39897
18116	54	1	1	40000
18116	142	1	1	157041
18116	209	1	0	7425
18116	264	1	0	112379
18117	55	1	1	156795
18117	83	1	0	6734
18117	85	1	1	23958
18117	96	1	0	156795
18117	179	2	2	175916
18118	87	1	1	31996
18118	131	1	1	39897
18118	140	1	1	143868
18119	29	1	1	143897
18119	42	1	1	23958
18120	32	1	1	143897
18120	56	1	1	23958
18121	58	1	1	23958
18121	121	1	1	12058
18121	146	1	1	143897
18121	208	1	1	144018
18122	9	1	1	39909
18122	15	1	1	144018
18122	18	1	1	12058
18122	21	1	1	144018
18122	253	1	1	87958
18123	33	1	1	139578
18123	78	1	1	39897
18123	80	1	1	139578
18123	163	1	1	141165
18123	200	1	1	23958
18124	23	1	1	141307
18124	151	1	0	144076
18124	159	1	1	55958
18125	117	1	1	39909
18125	127	1	1	23958
18125	220	1	1	138168
18126	1	1	1	138168
18126	39	1	1	138168
18126	96	1	1	16000
18126	105	1	1	138168
18126	149	1	1	39897
18127	45	1	1	138168
18127	65	1	1	31958
18127	81	1	1	138168
18127	193	1	1	138168
18128	29	1	1	138168
18128	42	1	1	23958
18128	147	1	1	0
18128	283	1	1	144251
18129	50	1	1	144251
18129	59	1	1	39996
18129	107	1	1	0
18129	129	1	1	39897
18129	171	1	1	39909
18130	40	1	1	144087
18130	46	1	1	23958
18131	39	1	1	0
18131	50	1	1	0
18131	61	1	1	40000
18132	53	1	1	15958
18132	69	1	1	39909
18132	71	1	1	139203
18132	129	1	1	138765
18132	174	1	1	0
18132	217	1	1	138765
18132	260	1	1	138699
18133	23	1	1	138699
18133	53	1	1	39897
18133	60	1	1	23958
18133	230	1	1	138699
18134	13	1	1	138699
18134	38	1	1	31958
18134	165	1	1	762
18135	46	1	1	15958
18135	87	1	1	138699
18135	198	1	1	844
18135	285	1	1	756
18136	50	1	0	7425
18136	58	1	1	119958
18136	226	1	1	132957
18136	234	1	1	39897
18137	64	1	1	23958
18137	77	1	1	132957
18137	156	1	1	39909
18137	178	1	0	7425
18137	284	1	1	133040
18138	31	1	1	133040
18138	58	1	1	838
18138	62	1	1	23958
18138	142	1	1	137018
18138	252	1	1	137018
18139	5	1	1	756
18139	21	1	1	762
18139	36	1	1	137018
18139	56	1	1	23958
18139	121	1	1	838
18139	151	1	1	39909
18139	176	1	1	136949
18139	208	1	1	136949
18140	51	1	1	23958
18140	62	1	1	838
18140	74	1	1	136743
18141	22	1	1	844
18141	56	1	1	32000
18141	112	1	1	61428
18141	213	1	1	39897
18141	271	7	1	226596
18142	5	1	1	844
18142	112	1	1	111072
18142	151	1	0	11486
18142	220	1	1	844
18142	225	1	0	135260
18142	229	2	0	13712
18142	231	1	1	762
18142	236	1	1	756
18142	238	1	1	838
18142	239	2	1	12242
18142	247	1	0	6734
18142	280	7	0	171902
18143	19	1	1	47958
18143	22	1	0	6287
18143	98	7	0	172593
18143	121	1	1	39909
18144	17	1	1	140576
