Top 5 users by disk usage:
    46207.58M     root
    38232.14M     cl6081artcon
    25721.98M     cl8396
    20800.76M     cl6746
    19743.04M     cli6035
Top 5 users by file and directory count:
    437318        root
    280421        cl6566
    204040        cl8071
    196359        cli6035
    181956        cl6029

File and Directory counts
41822	100.00	/home/cl8116
40102	95.89	/home/cl8116/mail
34497	82.49	/home/cl8116/mail/contedcontabilidade.com.br
17693	42.31	/home/cl8116/mail/contedcontabilidade.com.br/contato
17424	41.66	/home/cl8116/mail/contedcontabilidade.com.br/contato/.spam
17416	41.64	/home/cl8116/mail/contedcontabilidade.com.br/contato/.spam/new
6286	15.03	/home/cl8116/mail/contedcontabilidade.com.br/tatiane
6100	14.59	/home/cl8116/mail/contedcontabilidade.com.br/tatiane/.spam
5550	13.27	/home/cl8116/mail/contedcontabilidade.com.br/tatiane/.spam/cur
4704	11.25	/home/cl8116/mail/contedcontabilidade.com.br/edna
4078	9.75	/home/cl8116/mail/contedcontabilidade.com.br/edna/.spam
4069	9.73	/home/cl8116/mail/contedcontabilidade.com.br/edna/.spam/new
1941	4.64	/home/cl8116/mail/.spam
1932	4.62	/home/cl8116/mail/.spam/new
1866	4.46	/home/cl8116/mail/new
1736	4.15	/home/cl8116/mail/cur
1547	3.70	/home/cl8116/mail/contedcontabilidade.com.br/wandy
1376	3.29	/home/cl8116/mail/contedcontabilidade.com.br/wandy/.spam
1323	3.16	/home/cl8116/mail/contedcontabilidade.com.br/wandy/.spam/cur
1319	3.15	/home/cl8116/tmp
939	2.25	/home/cl8116/mail/contedcontabilidade.com.br/caroline
843	2.02	/home/cl8116/mail/contedcontabilidade.com.br/caroline/.spam
827	1.98	/home/cl8116/mail/contedcontabilidade.com.br/daniela
818	1.96	/home/cl8116/mail/contedcontabilidade.com.br/caroline/.spam/cur
702	1.68	/home/cl8116/mail/contedcontabilidade.com.br/daniela/.spam
678	1.62	/home/cl8116/mail/contedcontabilidade.com.br/lorena
673	1.61	/home/cl8116/mail/contedcontabilidade.com.br/andreia
628	1.50	/home/cl8116/tmp/webalizer
569	1.36	/home/cl8116/mail/contedcontabilidade.com.br/edna/cur
568	1.36	/home/cl8116/mail/contedcontabilidade.com.br/conted
541	1.29	/home/cl8116/mail/contedcontabilidade.com.br/tatiane/.spam/new
509	1.22	/home/cl8116/mail/contedcontabilidade.com.br/daniela/.spam/new
497	1.19	/home/cl8116/mail/contedcontabilidade.com.br/lorena/.spam
482	1.15	/home/cl8116/mail/contedcontabilidade.com.br/fiscal
476	1.14	/home/cl8116/mail/contedcontabilidade.com.br/conted/cur
426	1.02	/home/cl8116/mail/contedcontabilidade.com.br/lorena/.spam/cur
388	0.93	/home/cl8116/mail/contedcontabilidade.com.br/fiscal/.spam
370	0.88	/home/cl8116/tmp/horde
361	0.86	/home/cl8116/mail/contedcontabilidade.com.br/fiscal/.spam/cur
336	0.80	/home/cl8116/mail/contedcontabilidade.com.br/andreia/new

