AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/gfbconta/tmp/awstats/awstats.gfbcontabilidade.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2702                
POS_VISITOR 14281               
POS_DAY 23830               
POS_DOMAIN 3565                
POS_LOGIN 4188                
POS_ROBOT 4343                
POS_WORMS 5181                
POS_EMAILSENDER 5312                
POS_EMAILRECEIVER 5455                
POS_SESSION 24653               
POS_SIDER 24854               
POS_FILETYPES 5590                
POS_DOWNLOADS 5794                
POS_OS 6570                
POS_BROWSER 6990                
POS_SCREENSIZE 8757                
POS_UNKNOWNREFERER 8831                
POS_UNKNOWNREFERERBROWSER 9617                
POS_ORIGIN 10213               
POS_SEREFERRALS 10355               
POS_PAGEREFS 10542               
POS_SEARCHWORDS 10733               
POS_KEYWORDS 10885               
POS_MISC 2365                
POS_ERRORS 10944               
POS_CLUSTER 4044                
POS_SIDER_404 11041               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201003116 105 21742 8537583092701
FirstTime 20211101001234
LastTime 20211130215229
LastUpdate 20211201090841 105 0 104 0 0
TotalVisits 349                 
TotalUnique 227                 
MonthHostsKnown 0                   
MonthHostsUnknown 240                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 54 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 161 5962744 42 83 1199156
1 15 50 2587108 56 69 1416726
2 20 47 2075741 88 128 2141590
3 5 40 1584224 23 47 1165353
4 7 25 680138 17 33 1123580
5 12 56 2539671 79 101 1147057
6 19 28 981306 48 74 1628386
7 9 18 858903 57 73 1164513
8 16 97 3394580 67 83 1059094
9 22 109 4069837 36 60 1519655
10 8 70 3224548 19 34 759975
11 33 182 10150755 81 120 1948612
12 21 118 5053892 39 65 1550044
13 42 228 9224700 91 111 521425
14 57 191 7926239 150 170 1876528
15 24 224 10261323 72 94 1309090
16 16 66 3451434 31 67 1811956
17 27 63 2205608 62 83 1051578
18 10 19 810350 62 80 1781671
19 9 104 4365898 54 73 938285
20 10 37 2293043 20 37 366573
21 11 12 1027827 83 108 1819074
22 8 26 914317 24 58 1589989
23 16 25 1591150 31 57 1205878
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 243 874 31045257
br 114 952 45535517
gb 11 14 679958
in 10 10 683098
th 9 9 49480
gr 9 9 1032106
eu 9 9 540586
ru 8 8 871909
de 8 8 777479
nl 6 6 229703
se 6 6 669778
ro 6 6 399010
it 4 4 157695
cl 3 3 142302
be 3 30 605223
kr 3 3 354692
cn 3 3 373113
cz 2 2 132626
jp 2 2 241658
ua 2 2 132093
vn 2 2 264034
fr 2 2 264104
zz 2 2 244870
il 2 26 1318993
ae 1 1 122539
tw 1 1 122435
ca 1 1 122539
cd 1 1 122539
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
zoominfobot 360 6662292 20211129051455 0
Googlebot/ 178 9066307 20211130044836 0
bot[\s_+:,\.\;\/\\-] 136 3615374 20211130210116 0
bingbot/ 94 3918413 20211130192633 0
AhrefsBot/ 41 2646545 20211130091155 0
SemrushBot/ 29 351937 20211130221014 0
DotBot/ 22 369088 20211112091219 0
YandexBot/ 17 2121171 20211127062218 0
Googlebot\-Image/ 15 432297 20211128135409 0
BLEXBot/ 14 301000 20211130144218 0
MJ12bot/ 12 809696 20211126144821 0
no_user_agent 8 982138 20211130153443 0
bingpreview 4 8546 20211125180005 0
crawl 2 244870 20211115035906 0
Konqueror/ 2 123441 20211118042641 0
curl 1 122177 20211124023109 0
DuckDuckGo\-Favicons\-Bot/ 1 128721 20211105191812 0
LinkedInBot/ 1 130695 20211123002926 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
jpg 126 22196734 0 0
js 329 2579805 0 0
txt 59 4478 0 0
php 146 2438975 0 0
html 327 31604640 0 0
css 636 17835454 0 0
png 373 10575250 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/.well-known/pki-validation/F95F37AD42A39431BFED799B0585C877.txt 18 0 1386
/.well-known/pki-validation/00730DB1028F4BF08CD80D8B11A5B0C8.txt 9 0 693
/.well-known/pki-validation/2EEDAD37960BD16AB4694625B6FA90BE.txt 9 0 693
/.well-known/pki-validation/31AA53FAA77C635460CD98E60894692B.txt 9 0 693
/.well-known/pki-validation/3ED3BAAC6BCA294912D0369B94B3FE95.txt 9 0 693
/.well-known/pki-validation/380A9E2F89D73420E80451F36C7FC4BB.txt 1 0 64
/.well-known/pki-validation/821C505C8F1BC40B237D5731C412ACC0.txt 1 0 64
/.well-known/pki-validation/9485CE391E1A61F49E0D01217EC204C2.txt 1 0 64
/.well-known/pki-validation/6C98232AD3E5FC687252EFD529E06524.txt 1 0 64
/.well-known/pki-validation/DB1374AF306DC61069514F66D496D656.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
win7 362 71
macosx14 12 5
androidmarshmallow 1 1
androidnougat 8 8
androidoreo 27 1
androidkitkat 2 2
macosx 13 5
winxp 14 14
winlong 190 19
win10 426 116
android10 27 1
macosx9 3 3
linuxubuntu 5 5
macosx15 51 9
linux 88 60
macosx12 3 3
Unknown 136 51
macosx13 30 27
macosx10 5 5
win8 440 44
android 37 3
ios_iphone 69 3
win8.1 40 10
androidlollipop 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
firefox52.0 14 14
chrome90.0.4430.93 3 3
chrome53.0.2834.76 2 2
firefox83.0 1 1
msie9.0 328 59
firefox89.0 1 1
chrome79.0.3945.117 2 0
msie11.0 480 48
chrome90.0.4400.8 1 1
firefox81.0 1 0
chrome79.0.3945.88 1 1
chrome80.0.3987.116 1 1
android 2 2
chrome88.0.4324.150 1 1
chrome95.0.4638.69 279 16
chrome40.0.2214.93 4 4
chrome66.0.3359.181 11 11
chrome45.0.2454.94 1 1
chrome95.0.4638.50 27 1
chrome89.0.4389.128 1 0
chrome40.0.2214.115 1 1
msie6.0 13 13
chrome79.0.3945.74 3 0
chrome91.0.4472.114 6 6
firefox87.0 1 0
chrome60.0.3112.107 8 8
firefox38.0 14 14
firefox35.0 1 1
chrome66.0.3359.117 1 1
chrome90.0.4430.72 11 7
chrome95.0.4638.54 2 1
chrome67.0.3396.87 1 1
safari 54 2
chrome63.0.2852.93 1 1
chrome68.0.3440.84 2 2
firefox49.0 1 1
chrome84.0.4147.105 4 3
safari14.1.2 15 1
chrome67.0.3396.99 4 4
chrome63.0.3239.84 1 1
chrome41.0.2228.0 1 1
chrome83.0.4103.61 5 5
chrome87.0.4280.66 1 1
opera53.0.2907.68 2 2
opera10.54 3 1
opera11.00 5 3
edge12 1 1
opera11.50 2 1
Unknown 93 34
chrome80.0.3987.149 6 6
chrome71.0.3578.99 1 1
chrome80.0.3987.87 4 1
opera10.10 1 0
firefox73.0 3 1
chrome90.0.4430.85 21 21
chrome86.0.4240.75 1 0
chrome76.0.3809.71 27 1
chrome71.0.3578.98 1 1
chrome79.0.3945.130 2 2
mozilla 42 16
opera55.0.2994.44 4 4
firefox58.0 4 4
firefox57.0 7 7
edge17 2 2
chrome88.0.4324.146 1 0
chrome73.0.3683.90 6 6
chrome76.0.3809.100 1 1
firefox59.0 1 1
firefox82.0 2 2
chrome86.0.4240.111 1 0
firefox53.0 1 1
chrome35.0.1916.47 3 3
chrome51.0.2704.103 15 15
firefox86.0 1 0
chrome89.0.4389.90 2 2
chrome81.0.4044.129 11 11
safari14.0.3 1 1
firefox78.0 1 0
chrome78.0.3904.108 15 15
firefox77.0 1 0
chrome96.0.4664.45 348 23
opera11.11 1 1
chrome83.0.4103.97 26 26
chrome91.0.4472.124 14 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Embarcadero_URI_Client/1.0 20211115064627
COMODO_DCV 20211119003236
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211123214530
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211127095942
Mozilla/5.0_(compatible;_Dataprovider.com) 20211118135105
python-requests/2.26.0 20211111151035
WhatsApp/2.21.21.19_A 20211123110900
Ruby 20211124001211
Mozilla/5.0_Firefox/35.0 20211118121244
ALittle_Client 20211120234242
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211127020305
Sectigo_DCV 20211119003241
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
COMODO_DCV 20211119003236
Ruby 20211124001211
WhatsApp/2.21.21.19_A 20211123110900
Embarcadero_URI_Client/1.0 20211115064627
python-requests/2.26.0 20211111151035
Sectigo_DCV 20211119003241
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211127095942
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211127020305
ALittle_Client 20211120234242
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 343 441
From1 17 17
From2 21 21
From3 2 2
From4 90 1515
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_br 1 1
www_google_com 20 20
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://srchs.com 1 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 5 0
404 912 1280
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 124
/old/ 6 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/sito/wp-includes/wlwmanifest.xml 7 -
/new/ 6 -
/press 1 -
/website/wp-includes/wlwmanifest.xml 7 -
/wp1/wp-includes/wlwmanifest.xml 7 -
/tmp/ 6 -
/downloader/ 1 http://gfbcontabilidade.com.br/downloader/
/main/ 6 -
/home/ 6 -
/cms/wp-includes/wlwmanifest.xml 7 -
/web/ 6 -
/.well-known/security.txt 2 -
/new 1 -
/wp-includes 2 www.google.com
/roundcubemail 1 -
/xmlrpc.php 7 -
/wp/ 6 -
/storage/.env 3 -
/site/ 6 -
/admin/ 1 http://gfbcontabilidade.com.br/admin/
/public/.env 3 -
/leaf.php 1 -
/shop/wp-includes/wlwmanifest.xml 7 -
/wp/wp-includes/wlwmanifest.xml 7 -
/test/ 6 -
/wp-login.php 55 -
/sitemap.xml 10 -
/wp2/ 6 -
/www 1 -
/mail 1 -
/main 1 -
/2018/ 6 -
/blog/wp-login.php 1 http://gfbcontabilidade.com.br/blog/wp-login.php
/wp-admin/css/ 9 binance.com
/home 1 -
/srx.php 1 -
/ads.txt 8 -
/images/arrow.png 2 -
/website 1 -
/fileupload/server/php/index.php 1 -
/media/wp-includes/wlwmanifest.xml 7 -
/2018/wp-includes/wlwmanifest.xml 7 -
/roundcube 1 -
/administrator/index.php 1 -
/xx.php 1 -
/robots.txt 344 -
/typo3conf/ext/hi_surveystats/res/php-ofc-library/ofc_upload_image.php 1 -
/news 1 -
/sites/default/files/ 8 binance.com
/leafmailer2.8.php 1 -
/phpinfo.php 4 -
/site 1 -
/dev/ 6 -
/test 1 -
/_profiler/phpinfo 4 -
/x.php 1 -
/.env 26 -
/.aws/credentials 4 -
/config.js 4 -
/new-site/ 6 -
/v1/ 6 -
/2019/ 6 -
/old-wp/ 6 -
/admin/controller/extension/extension/ 8 binance.com
/old-site/ 6 -
/bb.php 1 -
/v2/ 6 -
/2020/ 6 -
/administrator/ 1 http://gfbcontabilidade.com.br/administrator/
/demo 1 -
/chart/php-ofc-library/ofc_upload_image.php 1 -
/humans.txt 6 -
/wp-includes/wlwmanifest.xml 7 -
/blog 1 -
/admin 4 -
/wp1/ 6 -
/install/ 6 -
/laravel/.env 1 -
/en 1 -
/campos%5BCidade/Estado%5D 2 -
/wp2/wp-includes/wlwmanifest.xml 7 -
/Backoffice/ 1 http://gfbcontabilidade.com.br/Backoffice/
/ofc/php-ofc-library/ofc_upload_image.php 1 -
/temp/ 6 -
/api/.env 2 -
/aws.yml 4 -
/admin.php 1 http://gfbcontabilidade.com.br/admin.php
/cms 1 -
/vendor/.env 3 -
/wordpress/wp-login.php 1 http://gfbcontabilidade.com.br/wordpress/wp-login.php
/cms/ 6 -
/config/aws.yml 4 -
/test/wp-includes/wlwmanifest.xml 7 -
/info.php 4 -
/.env.bak 4 -
/site/wp-includes/wlwmanifest.xml 7 -
/bk/ 6 -
/wp-content/ 6 -
/security.txt 1 -
/m.php 1 -
/application/.env 2 -
/squirrelmail 1 -
/app/.env 3 -
/uploads/ 9 binance.com
/demo/ 6 -
/admin/php-ofc-library/ofc_upload_image.php 1 -
/blog/ 6 -
/links/links.css 2 http://gfbcontabilidade.com.br/links/certidoes.html
/backup/ 6 -
/XxX.php 1 -
/phpinfo 4 -
/wordpress/ 7 -
/bak/ 6 -
/wso.php 1 -
/news/wp-includes/wlwmanifest.xml 7 -
/wp/wp-login.php 1 http://gfbcontabilidade.com.br/wp/wp-login.php
/blog/wp-includes/wlwmanifest.xml 7 -
/web/wp-includes/wlwmanifest.xml 7 -
/2019/wp-includes/wlwmanifest.xml 7 -
/cgi-bin/../../../../../bin/bash 1 -
/files/ 9 binance.com
/wordpress/wp-includes/wlwmanifest.xml 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 240
186.202.173.147 30 30 3564936 20211130135523
23.100.232.233 29 290 5850489 20211130091234
54.92.178.91 14 44 305444 20211105143150
35.215.253.36 14 14 283836 20211125170011
35.212.84.186 14 14 284356 20211127062245
144.217.135.139 12 12 387307 20211118135041
34.122.177.182 11 11 411321 20211124001216
203.159.80.220 9 9 49480 20211129185701
170.254.26.44 8 80 1613928 20211130151948
189.24.39.20 7 7 873211 20211120080347
66.94.126.76 6 6 656471 20211127141632
23.228.109.147 6 6 671586 20211120234242
194.233.82.95 6 6 767424 20211104021655
179.218.13.167 6 60 1210446 20211125054900
186.202.163.106 5 5 624601 20211123170519
157.39.107.212 5 39 2710512 20211117052330
187.57.237.94 5 83 4931383 20211117114938
177.94.212.79 5 42 2617620 20211123110846
177.33.91.187 5 50 1008705 20211128101616
186.231.125.45 5 5 613532 20211118233742
20.64.122.137 4 4 20110 20211127210817
34.134.92.190 4 4 325782 20211105134924
189.110.77.134 3 37 2343478 20211123114021
159.223.76.240 3 3 367974 20211118010430
45.132.227.29 3 3 386163 20211105124146
168.205.101.62 1 10 201741 20211109081703
191.6.213.69 1 1 126499 20211130154741
34.86.35.8 2 2 246898 20211127020305
191.101.31.45 2 2 19316 20211129151352
54.210.152.215 1 1 122435 20211114012856
189.47.246.231 1 27 1362651 20211112113303
189.47.247.29 1 27 1368833 20211105125623
185.180.143.14 1 1 119367 20211111094721
143.198.190.12 1 1 118177 20211127110415
177.25.204.41 1 1 121677 20211123110900
82.165.185.18 2 2 10055 20211119034319
35.83.39.174 1 1 0 20211115225249
34.213.8.79 1 1 132052 20211122004028
156.146.63.155 2 2 19316 20211121011925
54.189.230.128 1 1 122658 20211116235346
18.236.119.226 1 1 128619 20211108002751
35.229.25.146 1 10 201741 20211119065057
36.99.136.137 1 1 127904 20211104064137
200.148.39.63 1 10 201741 20211129150202
159.65.83.60 1 1 118177 20211128164704
192.36.70.176 1 1 122291 20211112004638
35.86.116.118 1 1 122435 20211116001023
177.46.141.98 1 27 1358029 20211125165952
34.219.22.79 1 1 122968 20211110002214
177.9.20.51 1 10 201741 20211107111001
138.199.7.141 1 1 9658 20211106161512
86.106.74.245 2 2 132432 20211118231150
45.123.3.24 1 1 122291 20211112084554
186.193.177.60 1 10 201741 20211123014136
13.57.15.86 1 1 118177 20211127214155
167.94.138.58 1 1 122435 20211115114334
35.203.251.198 3 3 366510 20211123113931
177.45.132.104 1 17 971671 20211122151257
64.246.161.42 1 1 122658 20211117170047
37.19.223.109 2 2 132093 20211114181517
45.129.18.197 1 1 0 20211119161818
34.221.40.104 1 1 122986 20211103005016
157.245.36.174 1 1 122986 20211102152043
211.47.88.109 1 1 122291 20211112070944
54.203.73.198 1 1 128631 20211104111607
162.142.125.193 1 1 132052 20211120092844
34.77.162.30 1 1 122986 20211103005649
177.16.103.140 1 10 201741 20211117095751
109.248.148.253 2 2 131828 20211123162427
93.158.92.231 1 1 126499 20211130163722
121.108.250.177 1 1 122291 20211111182507
34.96.130.3 1 1 128513 20211109011155
52.34.52.70 1 1 122177 20211124013437
138.68.142.255 1 1 43415 20211101112654
179.214.126.118 1 7 51950 20211101124824
54.191.129.101 1 1 118541 20211125003535
138.199.56.241 2 2 138277 20211106200818
212.102.57.142 2 2 19316 20211117032309
117.69.177.237 1 1 122435 20211112215213
35.232.200.244 2 2 145947 20211106194047
51.89.230.56 1 1 122177 20211124050935
34.221.115.96 1 1 119700 20211130001645
85.159.237.73 1 1 9658 20211109024608
41.243.9.146 1 1 122539 20211112203319
34.70.172.63 1 2 156669 20211130202323
149.56.150.180 1 27 1362886 20211118135102
205.169.39.45 1 27 1362886 20211119013633
54.185.209.59 1 1 122658 20211118002306
68.183.125.248 1 1 128619 20211107172756
189.47.70.142 1 27 1372129 20211119142913
182.74.243.45 1 1 118177 20211127113300
52.12.60.188 1 1 132052 20211120002104
179.228.91.140 2 28 1484466 20211124085829
92.118.160.9 1 1 118177 20211127095942
189.47.245.26 1 27 1358289 20211129124714
167.86.106.197 2 2 257238 20211107041314
157.55.39.32 0 1 9616 
54.202.72.144 1 1 122774 20211119002158
84.17.42.25 1 1 128721 20211105140114
91.199.212.132 0 3 231 
136.144.41.75 1 1 122291 20211111151035
35.86.81.44 1 1 122435 20211114001112
52.36.203.206 1 1 118177 20211128002527
18.236.71.142 1 1 128721 20211105003918
130.255.166.90 1 1 43415 20211101094529
177.79.120.93 1 14 741384 20211118192826
201.82.45.114 1 15 862111 20211116164510
159.65.11.66 3 3 367533 20211116113929
51.15.114.154 1 1 122968 20211109233621
40.77.167.69 0 2 1662 
201.92.95.49 1 27 1367204 20211130150217
45.129.18.152 1 1 0 20211107081807
177.25.177.136 1 17 785760 20211120132139
54.153.118.123 1 1 126499 20211130160640
92.118.160.61 2 2 172034 20211107072617
93.158.90.74 1 1 118177 20211127114122
54.176.186.191 1 1 43415 20211102024303
34.139.191.41 1 10 201741 20211124225735
5.62.23.7 1 1 9658 20211130132643
45.119.80.23 2 2 264034 20211119134307
51.15.191.81 1 1 132052 20211120075109
157.55.39.57 0 1 9616 
142.4.24.122 0 56 4247 
217.138.211.244 3 3 28974 20211124114654
177.84.61.194 2 20 403482 20211127092018
177.79.118.150 0 13 622095 
34.67.56.146 1 1 128619 20211107131018
104.196.114.136 1 10 201741 20211107224805
153.163.220.239 1 1 119367 20211111002250
61.223.193.162 1 1 122435 20211113050020
186.220.38.33 1 10 201741 20211126094205
54.203.223.205 1 1 122435 20211114001840
35.223.154.16 1 10 201741 20211125001451
3.235.99.197 2 2 10055 20211130134616
54.201.128.167 1 1 43415 20211102005208
92.118.160.45 1 1 122435 20211112225859
186.228.190.64 2 32 2024179 20211122150953
189.47.246.168 1 27 1362289 20211124102348
191.205.114.223 2 11 211399 20211115000330
66.240.192.138 1 1 122986 20211102200748
34.96.130.20 1 1 43415 20211102084440
189.69.192.16 1 1 128500 20211108160831
52.27.250.60 1 1 122435 20211113003131
20.206.135.46 1 1 128631 20211104121958
37.120.235.165 2 2 138379 20211105040128
139.162.168.39 2 2 123557 20211119090051
157.55.39.149 0 1 831 
35.85.46.8 1 1 128631 20211104175616
23.172.112.119 2 2 244870 20211114065420
5.62.43.122 1 1 9658 20211103074743
179.214.127.118 0 3 149791 
34.73.136.123 2 20 403482 20211112084031
34.86.35.17 1 1 122658 20211116235108
46.166.187.167 1 1 9658 20211123123315
2.57.122.23 1 1 122663 20211116123409
54.221.27.173 1 1 132017 20211119111405
138.204.113.56 3 30 605223 20211123054142
52.41.74.250 1 1 0 20211119230327
92.118.160.1 2 2 250229 20211127090955
200.204.161.56 1 25 1196655 20211124142224
195.133.196.72 1 1 122435 20211115064627
40.79.240.198 1 1 118177 20211126214643
168.205.101.9 1 10 201741 20211102034811
157.55.39.48 0 1 19368 
40.77.167.52 0 1 3625 
3.237.235.135 1 28 1366050 20211112133749
92.118.160.17 2 2 251054 20211114020846
185.218.124.140 1 1 128619 20211106095325
162.142.125.41 1 1 122177 20211123214530
177.188.86.65 2 11 211399 20211103043709
103.163.246.102 1 1 46809 20211130215229
93.158.91.235 1 1 130777 20211122135902
34.77.162.28 1 1 122170 20211123110600
156.146.63.145 2 2 138379 20211104231106
34.77.162.4 2 2 240840 20211125211911
189.110.89.221 0 8 659525 
187.122.40.47 1 10 201741 20211110174344
34.220.135.62 1 1 122658 20211117002328
177.25.184.15 0 10 586997 
156.146.63.10 1 1 9658 20211101153716
3.96.149.220 1 1 122291 20211111233534
93.177.118.251 1 1 118502 20211124115241
54.191.83.42 1 1 118177 20211127002258
147.182.198.71 1 1 118177 20211128004119
34.220.130.20 1 1 122435 20211116000916
86.97.228.252 1 1 122539 20211112130223
34.96.130.12 1 1 122968 20211110000906
35.196.40.46 1 10 201741 20211111140458
187.180.157.104 1 10 201741 20211112020721
121.160.178.120 1 1 110110 20211112004825
189.47.46.121 1 25 1201121 20211110094449
177.140.175.65 2 28 942081 20211129153540
34.215.184.65 1 1 128513 20211109000749
184.94.240.92 1 1 122435 20211113125243
34.75.129.190 1 10 201741 20211129140501
167.99.127.252 1 1 128619 20211106132359
177.16.192.208 1 10 201741 20211112005721
189.110.91.201 2 20 1127083 20211104134158
138.199.56.232 2 2 132644 20211102161451
162.142.125.43 1 1 122435 20211116092846
103.108.94.250 1 1 9658 20211119221258
177.40.116.35 1 10 201741 20211120053558
212.102.57.139 1 1 9658 20211117015838
45.129.18.57 1 1 0 20211123044625
20.120.85.9 3 3 392085 20211123091856
109.171.100.7 1 1 122539 20211112112442
168.119.182.213 1 1 117917 20211125114215
13.52.215.139 1 1 122986 20211102233757
147.182.136.145 3 3 396051 20211119153453
138.199.56.246 2 2 127575 20211125123453
185.158.115.77 1 1 128619 20211108001337
157.245.140.84 3 3 359100 20211130005107
34.96.130.31 1 1 122291 20211112081510
34.220.95.146 1 1 122291 20211112001231
147.161.128.162 1 25 1196330 20211129104035
186.227.187.95 1 10 201741 20211104133744
18.188.202.232 1 1 122986 20211103014559
54.186.204.220 1 1 118177 20211129003329
198.53.118.53 1 1 122539 20211112150644
207.46.13.77 0 1 9743 
212.83.146.233 2 2 264104 20211120080645
138.199.59.136 2 2 132432 20211118204452
5.62.43.107 1 1 9658 20211108023300
188.166.13.146 2 2 86830 20211101183625
54.214.90.133 1 1 43523 20211101001234
91.90.122.135 2 2 128199 20211125082734
54.214.108.194 1 1 119367 20211111011900
89.187.168.172 2 2 132626 20211109165051
128.199.201.172 2 2 244582 20211112100348
191.96.185.212 1 1 122986 20211102214657
124.206.180.139 1 1 122774 20211118121244
93.158.90.68 1 1 128619 20211107023415
220.89.161.76 1 1 122291 20211111101202
54.186.97.184 1 1 127904 20211104000623
92.118.160.5 1 1 118177 20211126234218
189.100.69.210 1 10 201741 20211118002616
34.96.130.23 1 1 122291 20211111161717
177.192.1.94 1 27 1369205 20211108201331
34.96.130.16 1 1 118177 20211125220936
20.151.211.225 2 2 257119 20211108203812
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 13 40 928949 11
20211102 15 51 1648627 14
20211103 9 36 1121401 8
20211104 19 63 3450017 12
20211105 30 97 3374403 12
20211106 11 29 1211840 10
20211107 11 38 1505556 11
20211108 13 48 2619148 12
20211109 12 76 4036769 10
20211110 7 58 2171500 7
20211111 16 69 3131508 16
20211112 22 111 5481916 21
20211113 9 27 1260527 8
20211114 14 32 1759925 11
20211115 9 55 1184684 8
20211116 18 60 2757097 17
20211117 14 83 4517287 11
20211118 31 129 5290759 15
20211119 21 110 4471820 16
20211120 11 55 2832655 10
20211121 6 26 706134 6
20211122 9 73 3923715 8
20211123 30 137 7428120 19
20211124 25 128 5561025 13
20211125 27 80 3093591 12
20211126 5 25 768587 5
20211127 33 60 2367884 17
20211128 6 24 876190 6
20211129 11 114 4774198 10
20211130 16 62 2979504 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 1
0s-30s 336
15mn-30mn 1
2mn-5mn 1
30mn-1h 1
30s-2mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 270 31482437 237 218
/contato.php 118 1139644 98 111
/images/ 9 83340 1 9
/index.php 9 1098325 3 4
/.well-known/ 8 6360 8 0
/empresa.php 8 77944 0 1
/links/agendas.html 6 4692 1 2
/links/certidoes.html 6 5250 0 1
/links.php 6 74982 1 1
/links/calculos.html 6 5010 0 0
/links/regulamentos.html 5 3915 0 1
/servicos.php 5 48080 0 0
/links/contratos.html 5 3920 0 0
/links/legislacao.html 4 3156 0 1
/links/links.html 4 3088 0 0
/links/tabelas.html 4 3472 0 0
END_SIDER
