AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/gfbconta/tmp/awstats/awstats.gfbcontabilidade.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 13083               
POS_DAY 22511               
POS_DOMAIN 3564                
POS_LOGIN 4077                
POS_ROBOT 4232                
POS_WORMS 5026                
POS_EMAILSENDER 5157                
POS_EMAILRECEIVER 5300                
POS_SESSION 23331               
POS_SIDER 23528               
POS_FILETYPES 5435                
POS_DOWNLOADS 5622                
POS_OS 5670                
POS_BROWSER 6018                
POS_SCREENSIZE 7822                
POS_UNKNOWNREFERER 7896                
POS_UNKNOWNREFERERBROWSER 8275                
POS_ORIGIN 8497                
POS_SEREFERRALS 8639                
POS_PAGEREFS 8850                
POS_SEARCHWORDS 9100                
POS_KEYWORDS 9252                
POS_MISC 2361                
POS_ERRORS 9311                
POS_CLUSTER 3933                
POS_SIDER_404 9416                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201004310 18 2790 9915101725522
FirstTime 20191101004628
LastTime 20191130185430
LastUpdate 20191201091222 18 0 17 0 0
TotalVisits 358                 
TotalUnique 231                 
MonthHostsKnown 0                   
MonthHostsUnknown 240                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 29 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 19 1917385 135 157 3015445
1 20 20 820013 22 39 1404180
2 16 26 1076957 47 90 2797586
3 7 16 621415 39 181 7484979
4 16 16 1411017 69 147 4256032
5 9 18 404991 54 71 1738957
6 13 14 1008871 139 163 2026952
7 19 19 1827879 49 62 1424216
8 15 134 7254642 43 60 661911
9 15 106 5693265 55 76 1767569
10 16 60 2320498 37 50 1303292
11 26 170 8819180 39 72 2402917
12 13 37 2125855 48 79 1828969
13 17 91 4482662 53 65 734543
14 56 104 7776685 34 47 875110
15 36 252 13141816 49 88 699135
16 17 77 4240072 47 60 1464775
17 16 68 3522306 76 101 2173700
18 18 98 5630551 66 94 2127397
19 13 13 751602 55 78 1680102
20 12 42 2484873 45 80 2117157
21 18 18 1846467 32 67 2152529
22 18 44 2266540 91 119 1950404
23 14 14 1691853 74 149 4846797
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 181 279 18180117
br 128 965 52136564
gb 48 92 2765152
cn 34 36 3200853
ca 12 12 612280
it 6 6 393476
ru 5 5 519083
fr 4 36 2344331
in 3 27 1372332
ro 3 3 246944
de 2 2 141611
gr 2 2 258656
ie 2 2 151547
cz 2 2 133991
ua 2 2 192157
bg 1 1 124936
ke 1 1 67221
se 1 1 143243
dm 1 1 143243
ma 1 1 9658
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 906 18275504 20191130194637 0
bingpreview 335 15291000 20191129033904 0
Googlebot/ 113 6692481 20191129055108 0
SemrushBot/ 66 1876371 20191130175659 0
bingbot/ 45 3448467 20191130233441 0
AhrefsBot/ 34 1753357 20191128213613 0
msnbot/ 20 1123448 20191106124658 0
link 17 644586 20191129125456 0
MJ12bot/ 12 1463120 20191129020233 0
YandexBot/ 9 807442 20191123183900 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 592288 20191128145819 0
no_user_agent 4 351400 20191115150914 0
Googlebot\-Image/ 3 1427 20191128182830 0
oBot/ 2 286596 20191119004903 0
SurdotlyBot/ 2 283386 20191113112321 0
Cliqzbot/ 1 9743 20191128092421 0
curl 1 0 20191112153938 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 466 10017291 0 0
jpg 169 31602845 0 0
html 253 29550848 0 0
css 270 7571655 0 0
js 132 1048256 0 0
php 186 3346500 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
winlong 26 8
win2003 1 1
linuxandroid 40 37
macosx8 1 1
macosx6 22 22
linuxubuntu 2 2
win8.1 106 8
macosx5 2 2
linux 50 15
macosx7 2 2
win8 25 7
macosx11 21 21
ios_ipad 4 4
macosx10 5 5
macosx 85 9
win10 509 142
Unknown 68 42
unix 1 1
macosx12 3 3
winxp 8 8
macosx9 4 4
win7 491 95
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
msie11 1 1
firefox60.0 2 2
firefox35.0 1 1
firefox62.0 2 2
firefox52.0 1 1
chrome71.0.3578.99 1 1
chrome68.0.3440.106 2 2
chrome34.0.1847.131 2 2
chrome41.0.2227.1 2 2
chrome79.0.3945.0 27 1
opera12.0 4 4
chrome41.0.2226.0 2 2
chrome37.0.2062.117 1 1
firefox66.0 4 4
mozilla 52 26
chrome53.6.0899.5527 1 1
chrome77.0.3865.90 52 2
safari5.0.5 4 4
chrome19.0.1084.9 1 1
chrome66.0.3359.181 10 10
edge17 4 4
opera54.0.2952.54 2 2
chrome78.0.3904.97 202 9
opera12.80 3 3
chrome62.0.3202.75 7 7
chrome68.0.3440.84 2 2
chrome35.0.1916.47 1 1
safari5.1.7 1 1
safari7.0.3 2 2
chrome76.0.3809.132 4 4
chrome78.0.3904.70 53 3
chrome58.0.1145.75 1 1
opera7.330 1 1
firefox59.0 1 1
chrome77.0.3865.120 79 3
msie7.0 20 2
opera54.0.2952.71 2 2
opera12.16 3 3
msie8.0 1 1
chrome41.0.2228.0 4 4
msie9.0 71 35
chrome76.0.3809.100 1 1
chrome51.0.2704.79 1 1
chrome78.0.3904.87 124 8
chrome21.0.1180.89 1 1
opera42.0.4680.9317 1 1
opera53.0.2907.68 2 2
netscape5.0 1 1
firefox46.0 1 1
chrome44.0.2403.155 2 2
chrome41.0.2227.0 3 3
firefox52.54.07 1 1
chrome66.0.3359.117 1 1
firefox55.0 8 8
msie11.0 31 8
chrome78.0.3904.108 386 25
firefox47.0 22 22
opera54.0.2952.51 2 2
chrome53.0.2785.49 5 4
Unknown 20 20
chrome67.0.3396.87 2 2
chrome19.77.34.5 1 1
chrome40.0.2214.89 6 4
chrome75.0.3770.142 13 4
chrome63.0.3239.132 4 4
chrome70.0.3538.77 2 2
firefox63.0 3 3
firefox53.0 51 51
chrome26.0.1410.65 1 1
chrome67.0.3396.99 27 3
firefox49.0 1 1
safari5.1.3 2 2
chrome57.0.2987.133 3 3
chrome74.0.3729.169 5 5
firefox64.0 4 4
firefox58.0 4 4
opera62.0.3331.99 1 1
firefox54.0 1 1
opera12.14 2 2
safari13.0.1 28 2
lg\- 3 3
chrome72.0.3626.119 1 1
chrome74.0.3729.131 2 2
chrome72.0.3626.121 1 1
chrome45.0.2454.94 1 1
chrome58.0.3029.110 3 3
android 23 23
safari5.0.4 32 32
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Dataprovider.com) 20191122222304
Embarcadero_URI_Client/1.0 20191122201700
Go-http-client/1.1 20191129215424
Mozilla/5.0_Firefox/35.0 20191114045056
python-requests/2.22.0 20191120151324
SEMrushBot 20191118043648
Mozilla/3.0_(compatible;_Indy_Library) 20191120183707
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.22.0 20191120151324
SEMrushBot 20191118043648
Go-http-client/1.1 20191129215424
Embarcadero_URI_Client/1.0 20191122201700
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 354 383
From1 1 1
From2 31 31
From3 17 17
From4 36 1044
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_br 3 3
www_google_com 27 27
br_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://%20www.gfbcontabilidade.com.br 15 15
https://king.host 1 1
https://sitesahost3.com.br:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 69 0
404 520 688
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 118
/portal/wp-login.php 1 -
/en/wp-login.php 1 -
HTTP/1.1 2 -
//vendor/phpunit/phpunit/phpunit.xsd 2 -
/web/wp-includes/wlwmanifest.xml 3 -
/contactar 1 -
/news 1 -
/news/wp-login.php 1 -
/pagamento/logs/log.log 1 -
/includes/functions/payment/Cielo/logs/log.log 1 -
/wp/wp-includes/wlwmanifest.xml 3 -
/cielo/logs/log.log 1 -
/faleconosco 2 -
/test/wp-includes/wlwmanifest.xml 3 -
/cms 1 -
/blogs/wp-login.php 1 -
/administrator/index.php 1 -
/catalog/controller/payment/cielo_lib/logs/xml.log 1 -
/roundcube 1 -
/wp-content/plugins/wpstore/includes/functions/payment/Cielo/logs/xml.log 1 -
/joomla 1 -
/includes/functions/payment/Cielo/logs.log 1 -
/web/pagamentos/cielo/logs/xml.log 1 -
/xmlrpc.php 7 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/login 1 -
/main 1 -
/info/wp-login.php 1 -
/roundcubemail 1 -
/wp/wp-login.php 1 -
/wordpress/wp-login.php 3 -
/cms/wp-includes/wlwmanifest.xml 3 -
/JOOMLA 1 -
/mail 1 -
//xmlrpc.php 1 http://www.google.com.hk
/app/webroot/logs/cielo_xml.log 1 -
/wp-admin 2 -
/2015/wp-includes/wlwmanifest.xml 2 -
/catalog/controller/payment/cielo_lib/logs/log.log 1 -
/log.log 1 -
/wpmu/wp-login.php 1 -
/atendimento 1 -
/media/wp-includes/wlwmanifest.xml 3 -
/xml.log 1 -
/wp 1 -
/wp-content/plugins/wpstore/includes/functions/payment/Cielo/logs/log.log 1 -
/2018/wp-includes/wlwmanifest.xml 3 -
/wordpress 1 -
//blog/ 3 http://gfbcontabilidade.com.br/
/blog/wp-login.php 3 -
/en 1 -
/wp-includes/wlwmanifest.xml 3 -
/contato.html 1 -
/blog 1 -
/demo 1 -
/modulos/gateway/cielo/fontes/logs/log.log 1 -
/demo/wp-login.php 1 -
/admin/images/cal_date_over.gif 1 -
/2017/wp-includes/wlwmanifest.xml 2 -
/shop/wp-includes/wlwmanifest.xml 3 -
/www 1 -
/faleconosco.html 1 -
/links/links.css 1 http://gfbcontabilidade.com.br/links/calculos.html
/website 1 -
/old/wp-login.php 1 -
/system/libs/cielo/log/xml.log 1 -
/press 1 -
/sitio/wp-login.php 1 -
/modulos/gateway/cielo/logs/log.log 1 -
/loja/catalog/controller/payment/cielo_lib/logs/xml.log 1 -
/admin/index.php 1 -
/news/wp-includes/wlwmanifest.xml 3 -
/assets/cielo/logs/log.log 1 -
/wp-login.php 31 -
/test 1 -
/home 1 -
/home/wp-login.php 1 -
/english/wp-login.php 1 -
/site/wp-login.php 1 -
/site 1 -
/blog/xmlrpc.php 2 -
//wp-login.php 3 -
/blog/wp-includes/wlwmanifest.xml 3 -
/skin/frontend/base/default/css/flexibleforms/flexibleforms.css 1 gfbcontabilidade.com.br/skin/frontend/base/default/css/flexibleforms/flexibleforms.css
/squirrel 1 -
/new 1 -
/web/pagamentos/cielo/logs/log.log 1 -
/user/register/ 1 -
/sito/wp-includes/wlwmanifest.xml 3 -
/2016/wp-includes/wlwmanifest.xml 2 -
/logs/xml.log 1 -
/faleconosco.htm 1 -
/assets/cielo/logs/xml.log 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/wlwmanifest.xml 3 -
/web/wp-login.php 1 -
/templates/system/css/system.css 1 -
/.env 2 -
/modulos/gateway/cielo/fontes/antigo/logs/xml.log 1 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/cielo/logs/xml.log 1 -
/press/wp-login.php 1 -
/sitemap.xml 5 -
/loja/logs/xml.log 1 -
/contato 2 -
/robots.txt 312 -
/sites/wp-login.php 1 -
/site/wp-includes/wlwmanifest.xml 3 -
/horde 1 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/loja/catalog/controller/payment/cielo_lib/logs/log.log 1 -
/cielo-extension/catalog/controller/payment/cielo_lib/logs/xml.log 1 -
/ads.txt 2 -
/admin/login.php 1 -
/PHPCounter.php 1 -
/squirrelmail 1 -
/new/wp-login.php 1 -
/contato.htm 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 240
186.202.173.147 30 30 3717095 20191130141928
60.191.38.77 21 21 2194787 20191130150527
144.217.71.103 12 12 366655 20191122011539
34.73.89.61 8 8 972439 20191127125652
179.235.101.138 8 46 2869571 20191127155851
35.225.157.164 7 7 839862 20191129163327
23.96.121.234 6 6 745998 20191128084136
131.161.36.136 6 6 57948 20191130164024
179.254.231.29 6 6 829494 20191106223330
34.70.9.79 5 5 48290 20191123192018
144.91.81.245 5 5 712881 20191115001426
35.192.6.129 5 5 48290 20191114125142
200.153.120.90 4 4 38632 20191120110431
23.100.232.233 4 40 806964 20191102111243
5.62.51.104 4 4 38632 20191128130641
3.136.22.56 4 13 460481 20191126022406
138.68.254.125 3 3 357891 20191120170252
34.213.179.109 3 3 241438 20191122084359
54.218.42.129 3 3 245280 20191124071805
35.196.28.165 3 3 28974 20191121191034
34.68.254.155 3 3 357891 20191119141310
34.70.186.92 3 3 429729 20191117220542
35.202.136.82 3 3 28974 20191109103112
179.191.73.139 3 77 3761232 20191129150323
34.217.52.229 3 3 245280 20191124073358
177.85.154.10 1 28 1385204 20191113111032
45.58.188.103 1 1 143243 20191114232340
5.62.51.124 2 2 19316 20191127193019
201.52.155.205 1 25 1194684 20191125143054
191.180.54.77 1 25 1219089 20191106092021
5.62.51.34 1 1 9658 20191120141551
76.21.34.25 1 1 121396 20191130005301
5.62.51.32 1 1 9658 20191104170100
192.119.74.106 1 1 140936 20191106035820
35.193.108.3 2 2 19316 20191109172010
34.67.140.131 1 1 143243 20191116204322
51.68.152.26 1 1 121828 20191129181435
173.252.95.4 0 2 240286 
151.106.11.184 2 2 151547 20191114014315
189.4.82.94 1 1 9658 20191130025647
51.158.73.199 1 1 135644 20191107055251
45.181.146.130 1 25 1221396 20191116182818
159.138.154.89 0 1 131152 
35.197.107.97 2 2 286486 20191118075056
34.66.109.91 1 1 143243 20191116232923
91.132.138.44 2 2 258656 20191113074637
35.232.250.113 2 2 273837 20191112181550
5.62.51.123 1 1 9658 20191125103855
104.245.145.24 1 1 9658 20191109201717
5.62.51.43 1 1 9658 20191112132913
177.185.192.136 1 1 142021 20191104182359
5.62.51.115 1 1 9658 20191108180326
34.83.21.41 1 1 9658 20191105161215
5.62.51.85 2 2 19316 20191126153816
162.253.68.206 1 1 9658 20191108012957
45.225.239.85 1 1 9658 20191105153324
185.108.129.226 2 2 151547 20191114060603
189.120.93.254 2 36 1593170 20191122133255
187.26.178.84 2 52 2566931 20191128085004
52.67.68.27 1 1 143243 20191116061438
35.231.199.226 2 2 19316 20191129034107
189.69.31.245 2 32 2018338 20191111183101
166.62.39.111 1 1 115890 20191122040733
185.39.144.148 1 1 143243 20191117233125
179.34.96.87 1 1 9658 20191126080514
185.93.3.113 2 2 133991 20191127125204
5.62.51.133 1 1 9658 20191113142726
5.62.51.44 1 1 9658 20191112170854
173.252.95.12 0 2 77540 
200.11.10.186 2 2 19316 20191112152406
173.252.95.30 0 13 686337 
34.80.178.237 2 2 284042 20191105074435
35.196.243.194 1 1 9658 20191101065911
177.62.181.135 2 2 19316 20191127043623
5.62.51.55 1 1 9658 20191125051454
104.227.246.106 2 2 243656 20191129115642
151.80.199.89 2 2 134442 20191102122848
173.252.95.10 0 5 218406 
35.184.23.99 2 2 235622 20191123001223
200.150.190.243 2 2 19316 20191112224129
35.237.225.39 1 1 9658 20191104150236
91.134.159.128 1 1 124936 20191112071933
114.101.246.198 1 1 9743 20191114100054
187.102.134.235 1 27 1383536 20191114150254
183.164.234.136 1 1 9616 20191113222226
54.218.75.67 1 1 119297 20191119214515
104.245.145.41 1 1 9658 20191126214619
177.33.24.51 1 27 1373832 20191112155709
34.80.38.116 1 1 140117 20191104021615
123.245.26.153 1 1 121907 20191128142424
34.235.130.78 1 27 1381805 20191113112323
47.98.96.52 1 1 135644 20191106235057
192.99.15.139 1 1 143243 20191117000338
109.220.184.121 2 34 2057845 20191115090954
52.24.139.164 1 1 131953 20191111002513
60.13.50.87 1 1 140117 20191104072106
189.4.82.148 1 1 9658 20191120070330
142.112.147.125 1 1 124333 20191127170701
209.58.188.157 2 2 160571 20191118024446
104.197.40.108 1 1 117737 20191122115534
5.62.51.12 2 2 127469 20191129131617
35.239.75.84 1 1 8142 20191118204402
104.154.197.55 1 1 9658 20191110011835
5.62.51.95 2 2 19316 20191130185430
5.62.51.24 1 1 9658 20191113111741
5.62.51.22 1 1 9658 20191111051757
52.12.183.49 1 1 143243 20191114215539
35.222.85.92 1 1 9658 20191104105727
189.38.196.6 1 1 9658 20191107024339
212.49.70.11 1 1 67221 20191102190741
52.41.250.229 1 1 135644 20191107064315
168.205.101.33 2 2 19316 20191103141644
52.32.226.45 1 1 121158 20191126220543
189.4.100.154 1 1 9658 20191110083421
191.181.118.190 1 25 1220174 20191104143025
35.193.151.31 1 1 9658 20191107155849
123.155.23.235 1 1 835 20191127161156
213.231.49.104 1 1 67221 20191102140535
54.200.75.249 1 1 140117 20191104000116
5.62.51.23 1 1 9658 20191111202013
173.252.95.34 1 1 141889 20191114090600
200.164.10.235 1 1 9658 20191106224445
189.82.3.136 1 1 9658 20191130060026
191.180.55.160 1 27 1359409 20191119150823
84.17.52.9 2 2 127469 20191123191200
186.220.197.144 2 28 1524154 20191104173413
124.206.180.180 1 1 141889 20191114045056
84.17.49.74 2 2 131565 20191128134953
186.204.138.140 2 54 2764266 20191104181000
114.99.1.83 0 1 55145 
201.75.171.77 2 26 1321809 20191129142811
159.203.167.244 1 1 142021 20191105075527
104.245.144.43 1 1 9658 20191109133104
34.68.14.120 1 1 9658 20191108005427
123.245.26.115 1 1 131953 20191109162006
177.189.74.199 2 12 707311 20191108140610
177.189.74.117 0 11 993659 
104.254.92.54 1 1 9658 20191110184939
34.221.137.171 1 1 140117 20191103193137
162.253.68.186 1 1 9658 20191108203319
34.70.246.67 2 2 19316 20191117172649
201.92.11.245 2 2 19316 20191116171851
177.84.60.70 1 1 117811 20191124173754
34.211.45.40 1 1 121396 20191129215424
173.252.95.28 0 4 17543 
38.145.83.104 1 1 141889 20191113234338
117.90.198.203 1 1 783 20191115115441
177.84.63.13 2 2 19316 20191125140231
187.21.172.219 1 1 9658 20191119141313
185.206.224.229 2 2 150936 20191108040925
192.255.235.81 2 2 237034 20191122201700
177.84.63.3 1 1 9658 20191105025257
201.0.181.167 1 1 9658 20191119021005
35.245.125.130 1 1 9658 20191105233910
62.210.244.172 2 2 286486 20191117060351
5.62.51.45 1 1 9658 20191107183743
34.217.24.181 1 1 140936 20191105215409
186.204.204.136 1 27 1356983 20191126110404
201.52.223.12 1 27 1381805 20191113175407
167.114.200.140 2 2 267440 20191112135833
184.75.211.146 1 1 9658 20191127062741
5.62.51.35 2 2 127469 20191124030826
177.84.60.106 1 1 9658 20191121155309
179.55.74.23 1 1 9658 20191102064051
34.73.59.23 3 3 28974 20191122201355
184.174.118.220 1 1 135644 20191107021712
5.62.51.82 1 1 9658 20191111225558
45.139.48.6 2 2 150936 20191108001734
5.62.51.84 1 10 201741 20191130033000
184.94.240.92 1 1 117811 20191124210106
54.218.88.95 1 1 124936 20191111214936
54.245.201.84 3 3 296144 20191118040554
51.77.129.165 1 27 1357923 20191122222302
54.84.250.131 1 1 131952 20191108104420
201.93.13.27 2 32 2018338 20191111115222
54.202.18.107 1 1 133720 20191112214335
35.194.158.171 1 1 140117 20191104001659
184.75.211.154 1 1 9658 20191125160115
200.148.109.23 1 25 1202486 20191127164623
187.56.158.117 3 37 2453622 20191126083235
34.70.143.37 1 1 9658 20191102044555
104.154.163.25 3 3 28974 20191113103330
125.109.197.36 1 1 782 20191129111646
35.196.48.69 1 1 9658 20191129042355
35.237.129.130 1 1 9658 20191115170131
204.155.150.138 1 1 141693 20191113112325
78.136.253.204 1 1 124333 20191128091055
52.13.79.83 1 1 135644 20191106214600
176.119.141.80 1 1 124936 20191111103433
51.158.121.89 1 1 124333 20191127185625
184.75.211.130 1 1 9658 20191121162635
192.243.53.51 1 1 143243 20191118043648
179.153.226.253 1 28 835771 20191125152208
5.62.51.135 2 2 19316 20191114025620
198.143.155.138 1 1 143243 20191115080140
35.238.192.54 2 2 19316 20191113111554
192.119.66.106 2 2 276963 20191115110617
187.74.95.211 1 1 9658 20191102143510
177.141.23.153 1 1 9658 20191112021158
179.55.75.129 1 1 9658 20191104102635
191.34.227.235 1 1 9658 20191127123026
104.254.92.218 1 1 9658 20191101155858
191.19.39.187 1 1 9658 20191108075750
104.168.200.19 3 3 218985 20191104110315
5.62.51.122 3 3 28974 20191119112745
35.193.87.253 2 2 19316 20191101103530
37.120.142.151 2 2 131054 20191130142234
199.244.88.124 1 1 142021 20191104161338
177.86.93.85 1 1 9658 20191120153616
216.145.17.190 1 1 124936 20191111231622
185.195.25.238 1 1 121907 20191128115823
178.156.202.252 1 1 115890 20191122044027
34.221.207.75 3 3 296144 20191118040556
191.9.234.61 2 28 1504018 20191111081641
187.75.164.192 2 54 2714832 20191126110237
104.155.139.176 1 1 119297 20191119161113
34.219.84.48 1 1 119218 20191120215341
5.62.51.74 1 1 9658 20191127054444
40.115.156.113 1 1 143298 20191118212032
5.62.51.132 1 1 9658 20191101132820
131.108.28.130 2 32 2014560 20191126202215
5.62.51.113 2 11 211399 20191130050837
106.56.244.206 0 1 131152 
179.93.19.175 1 1 9658 20191105125153
35.208.249.153 1 1 9658 20191129224604
5.62.51.25 2 2 19316 20191121010036
210.34.62.148 1 1 124936 20191112061441
34.70.172.74 1 1 65063 20191101024356
113.120.39.161 1 1 782 20191113171612
35.238.120.14 2 2 231780 20191122000917
114.105.185.25 1 1 782 20191121091624
54.149.69.112 1 1 116531 20191125155126
5.62.51.73 2 2 19316 20191126114515
5.62.51.15 3 3 28974 20191119134745
189.82.209.176 1 1 9658 20191118191805
186.220.56.235 2 38 2195381 20191112163409
178.162.216.53 2 2 141611 20191110032357
177.84.60.140 1 1 9658 20191129002353
77.222.96.144 1 1 121907 20191129042356
34.222.192.248 1 1 115890 20191121214942
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20191101 11 11 276769 11
20191102 15 51 1373706 11
20191103 4 4 248701 4
20191104 23 125 7241540 19
20191105 17 17 1349700 16
20191106 11 35 2202863 10
20191107 11 11 615912 11
20191108 15 39 2107059 12
20191109 11 11 625679 8
20191110 7 7 312196 6
20191111 17 103 6345617 14
20191112 21 83 4717985 19
20191113 15 94 4908190 15
20191114 16 69 3948162 14
20191115 12 44 2813475 10
20191116 8 32 1956927 8
20191117 10 10 1039345 9
20191118 21 21 1804377 15
20191119 12 38 2123481 11
20191120 18 18 1080881 15
20191121 11 12 547210 11
20191122 29 115 5764701 16
20191123 5 5 372749 4
20191124 11 11 1079615 7
20191125 10 58 2894464 10
20191126 28 177 10330181 19
20191127 28 90 5387136 18
20191128 14 64 3815021 10
20191129 17 92 4916397 15
20191130 11 29 937356 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 1
5mn-15mn 3
0s-30s 343
30mn-1h 7
15mn-30mn 1
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 239 29539561 204 182
/contato.php 163 1574254 142 160
/index.php 14 1682186 5 6
/empresa.php 5 48715 1 2
/links/agendas.html 4 3128 3 3
/links/calculos.html 3 2505 1 2
/servicos.php 3 28848 1 2
/links/regulamentos.html 2 1566 1 1
/links/contratos.html 1 784 0 0
/links/certidoes.html 1 875 0 0
/links/links.html 1 772 0 0
/links/legislacao.html 1 789 0 0
/links.php 1 12497 0 0
/links/tabelas.html 1 868 0 0
END_SIDER
