AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/contaran/tmp/awstats/ssl/awstats.contabilidaderangel.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2687                
POS_VISITOR 8845                
POS_DAY 14879               
POS_DOMAIN 3446                
POS_LOGIN 3813                
POS_ROBOT 3968                
POS_WORMS 4486                
POS_EMAILSENDER 4617                
POS_EMAILRECEIVER 4760                
POS_SESSION 15647               
POS_SIDER 15848               
POS_FILETYPES 4895                
POS_DOWNLOADS 5091                
POS_OS 5171                
POS_BROWSER 5363                
POS_SCREENSIZE 5997                
POS_UNKNOWNREFERER 6071                
POS_UNKNOWNREFERERBROWSER 6762                
POS_ORIGIN 7363                
POS_SEREFERRALS 7501                
POS_PAGEREFS 7719                
POS_SEARCHWORDS 7867                
POS_KEYWORDS 8019                
POS_MISC 2350                
POS_ERRORS 8078                
POS_CLUSTER 3669                
POS_SIDER_404 8175                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701095705 1 0 10496375968783
FirstTime 0
LastTime 20210630142734
LastUpdate 20210702090908 1 0 0 0 0
TotalVisits 178                 
TotalUnique 148                 
MonthHostsKnown 0                   
MonthHostsUnknown 152                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 45 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 57948 1 7 19316
1 3 4 59344 3 8 60113
2 4 4 96008 2 4 46246
3 2 2 57376 5 10 61101
4 3 3 38632 7 12 40063
5 3 3 57948 11 15 57948
6 5 5 115324 8 20 5370754
7 4 4 10538388 9 23 217135
8 5 5 96580 9 16 78660
9 8 50 1542000 6 10 57948
10 6 75 35756760 4 14 191156
11 7 53 22854248 7 12 83600
12 16 118 45872589 7 16 186204
13 11 99 24371600 7 12 96114
14 57 147 35913594 4 27 692149
15 17 174 58624514 6 18 309395
16 12 83 34351934 5 14 173378
17 4 27 11443774 3 11 206290
18 5 5 57948 4 8 40028
19 4 25 790316 5 27 5437658
20 3 3 57948 5 11 5364796
21 1 1 19316 3 13 78371
22 4 27 11424458 5 15 159533
23 3 3 57948 10 17 191966
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 111 124 7602678
br 44 764 154580877
gr 12 12 269280
de 9 9 0
cl 5 5 68631
th 3 3 57948
lv 2 2 38632
il 2 2 38632
in 1 1 19316
ru 1 1 19316
gb 1 1 19316
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 53 787148 20210630172636 0
AhrefsBot/ 19 367004 20210630204434 0
bingbot/ 18 5730925 20210630195353 0
bingpreview 11 10583452 20210612070449 0
YandexBot/ 9 173844 20210629021732 0
no_user_agent 2 38632 20210602223917 0
SemrushBot/ 2 38632 20210630141900 0
SurdotlyBot/ 1 19316 20210618182800 0
MJ12bot/ 1 19316 20210618003927 0
bot[\s_+:,\.\;\/\\-] 1 19316 20210611172249 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 131 1704821 0 0
html 188 3536143 0 0
png 378 17792854 0 0
jpg 89 7075701 0 0
js 135 1019254 0 0
env 2 24668 0 0
php 1 19316 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/video/video.mp4 3 27 147234413
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
winxp 25 1
linuxandroid 76 4
win7 172 9
win8.1 48 3
Unknown 40 40
win8 26 2
linux 108 84
macosx 27 2
win2003 3 3
win10 426 43
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
firefox48.0 2 2
chrome74.0.3729.157 1 1
chrome66.0.3359.117 5 5
chrome74.0.3729.169 1 1
android 1 1
chrome91.0.4472.124 22 1
chrome74.0.3729.131 1 1
msie6.0 3 3
Unknown 35 35
chrome42.0.2311.90 2 2
mozilla 6 5
chrome91.0.4472.114 196 9
chrome81.0.4044.129 28 28
msie9.0 3 0
firefox89.0 25 1
chrome91.0.4472.88 25 1
chrome88.0.4324.146 9 9
chrome83.0.4103.97 53 53
chrome49.0.2623.112 25 1
safari13.1.2 26 1
chrome91.0.4472.77 73 4
chrome90.0.4430.210 25 1
chrome90.0.4430.212 48 3
chrome68.0.3440.106 1 1
chrome76.0.3809.100 1 1
chrome91.0.4472.106 169 10
chrome91.0.4472.101 165 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630083057
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;_info@demandbase.com) 20210602182745
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603161637
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629121602
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629121602
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;_info@demandbase.com) 20210602182745
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630083057
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 146 164
From1 0 0
From2 44 44
From3 0 0
From4 1 743
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 35 35
www_google_com_br 4 4
www_google_com_hk 2 2
bing 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
401 18 627
404 160 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/js/jquery.blockui.js 2 -
/vendor/.env 5 -
/1239215492 3 https://contabilidaderangel.com.br
/fale-conosco 2 -
/robots.txt 105 -
/public/.env 5 -
/video/video.ogg 1 -
/storage/.env 5 -
/Microsoft-Server-ActiveSync 1 -
/contato 2 -
/autodiscover/autodiscover.xml 2 https://162.214.68.80/autodiscover/autodiscover.xml
/sitemap.xml 1 -
/.env 25 -
/.git/config 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 152
138.246.253.24 9 9 0 20210617183013
20.62.170.102 6 6 115896 20210619094646
191.101.174.8 5 5 68631 20210601120216
104.198.143.69 4 4 77264 20210617233218
191.19.67.110 3 27 6193610 20210617105318
203.159.80.251 3 3 57948 20210626080841
92.118.160.13 3 3 57948 20210628232901
35.199.89.148 2 2 38632 20210606132538
177.92.78.242 2 26 6174294 20210623144445
35.162.172.220 2 2 38632 20210610141711
179.225.197.102 2 26 6174294 20210610174157
189.18.35.39 2 26 6174294 20210611154916
92.118.160.41 2 2 38632 20210620015454
34.77.162.13 2 2 38632 20210621180228
45.55.55.213 2 2 38632 20210608073708
177.33.136.177 2 26 6174294 20210623160650
191.52.217.80 2 23 751684 20210601135157
92.118.160.17 2 2 57376 20210619033108
201.13.203.195 2 23 751684 20210622200739
189.55.127.6 2 26 6174294 20210618164843
84.38.133.138 2 2 38632 20210617091339
34.86.35.15 2 2 57376 20210619023035
92.118.160.45 2 2 57376 20210614060408
34.86.35.10 2 2 38632 20210630083057
52.41.73.220 1 1 19316 20210601140753
18.236.151.154 1 1 19316 20210615142523
191.13.165.232 1 22 732368 20210625154901
34.213.89.48 1 1 19316 20210629142651
18.237.142.110 1 1 19316 20210607141754
34.219.65.163 1 1 19316 20210612143338
54.189.143.27 1 1 19316 20210605142038
18.237.168.108 1 1 19316 20210622141242
34.77.162.15 1 1 19316 20210617195448
18.236.149.70 1 1 19316 20210627144912
34.77.162.28 1 1 38060 20210615151538
200.229.228.186 1 25 6154978 20210628131108
172.241.170.58 1 1 19316 20210614122249
3.16.107.146 1 1 0 20210604121557
2.57.122.244 1 1 19316 20210623081020
159.65.241.191 1 1 38048 20210603160607
189.18.32.99 1 22 732368 20210624093909
189.108.61.122 1 26 6925645 20210618103946
157.55.39.80 0 1 1396 
35.188.28.200 1 1 19316 20210602182745
34.222.36.17 1 1 19316 20210620145613
54.202.48.22 1 1 19316 20210606141225
34.214.66.93 1 1 19316 20210611152142
198.204.240.244 1 1 19316 20210607040142
189.110.165.56 1 22 732368 20210630142734
189.111.66.71 1 25 6154978 20210618152541
34.86.35.29 1 1 19316 20210626082914
157.55.39.136 0 1 19027 
173.249.23.118 1 1 19316 20210602040327
34.96.130.4 1 1 19316 20210615150157
177.203.166.114 1 1 19316 20210609215453
216.169.139.130 1 1 19316 20210601184723
54.214.107.105 1 1 19316 20210622143019
52.26.248.202 1 1 19316 20210606142029
34.86.35.5 1 1 19316 20210602093506
128.14.136.78 1 1 19316 20210611100620
34.220.109.194 1 1 19316 20210624142001
34.222.89.121 1 1 19316 20210627144529
34.86.35.18 1 1 19316 20210615051650
187.115.54.242 1 25 6154978 20210617112842
54.203.218.192 1 1 19316 20210604142449
54.213.175.162 1 1 19316 20210624141621
34.77.162.30 1 1 19316 20210619022951
2.57.122.8 1 1 19316 20210628140235
128.14.209.178 1 1 19316 20210615114547
69.197.185.132 1 1 19316 20210601191316
137.220.51.148 1 1 19316 20210602124735
35.163.253.56 1 1 19316 20210610141333
34.222.1.208 1 1 19316 20210608141033
179.151.157.174 1 22 732368 20210625142627
200.143.179.124 1 1 19316 20210630085946
54.189.118.166 1 1 19316 20210615143133
35.163.62.161 1 1 19316 20210628143611
201.82.51.134 1 25 6154978 20210625125607
34.86.35.31 1 1 19316 20210625005607
34.77.162.22 1 1 19316 20210625174204
186.217.251.22 1 25 6154978 20210622225917
92.118.160.57 1 1 19316 20210620121944
34.222.92.224 1 1 19316 20210614143222
177.76.72.207 1 25 6154978 20210603115603
189.121.203.36 1 26 6154980 20210621163748
99.79.6.172 1 1 19316 20210611134244
54.191.238.96 1 1 19316 20210617142143
34.218.242.191 1 1 19316 20210613141924
34.213.183.51 1 1 19316 20210620150801
54.189.148.116 1 1 19316 20210604001731
34.86.35.19 1 1 19316 20210614161848
34.221.114.144 1 1 19316 20210618142228
92.118.160.61 1 1 19316 20210606010031
54.201.237.110 1 1 19316 20210603142930
92.118.160.1 1 1 19316 20210629121602
193.118.55.162 1 1 19316 20210629161929
34.219.150.36 1 1 19316 20210608140416
34.208.2.9 1 1 19316 20210609142757
52.37.7.246 1 1 19316 20210618142318
34.212.193.202 1 1 19316 20210605140635
54.203.1.52 1 1 19316 20210625144227
157.55.39.59 0 1 2165 
187.38.147.70 1 1 19316 20210623154314
186.238.24.2 1 25 6154978 20210625122430
54.149.204.253 1 1 19316 20210628143331
177.30.36.146 1 22 732368 20210624095913
161.35.135.228 1 1 19316 20210603150952
189.123.97.81 1 25 6154978 20210621153342
34.77.162.33 1 1 19316 20210608220025
128.14.209.146 1 1 19316 20210628022501
54.201.151.57 1 1 19316 20210611150433
18.237.30.16 1 1 19316 20210601141025
34.77.162.2 1 1 38060 20210622072713
179.208.139.215 1 25 6154978 20210615163212
34.77.162.10 1 1 19316 20210619022830
52.35.192.246 1 1 19316 20210620145803
34.96.130.9 1 1 19316 20210629003759
189.15.71.148 1 25 6154978 20210608124813
34.209.167.206 1 1 19316 20210623141820
18.237.127.248 1 1 19316 20210602144045
165.227.107.195 1 1 38060 20210603150613
35.162.223.118 1 1 19316 20210605140727
34.219.100.91 1 1 19316 20210618142316
18.236.200.242 1 1 19316 20210609142837
34.222.60.240 1 1 19316 20210608140647
177.195.153.21 1 25 6154978 20210608155411
186.201.148.18 1 25 6154978 20210622141814
179.213.170.134 1 25 6154978 20210604102919
34.96.130.26 1 1 19316 20210622060317
167.71.179.33 1 1 19316 20210603152053
34.96.130.32 1 1 19316 20210611223926
35.180.130.237 1 1 19316 20210608120030
177.203.120.107 1 22 732368 20210601162223
54.191.238.255 1 1 19316 20210611143900
34.221.176.171 1 1 19316 20210601140827
34.218.80.90 1 1 19316 20210617142240
185.180.143.148 1 1 19316 20210621065225
170.79.53.177 1 11 169406 20210615123007
54.202.94.83 1 1 19316 20210603141405
107.172.100.248 1 1 19316 20210628135540
34.211.149.251 1 1 19316 20210601140835
34.221.149.199 1 1 19316 20210614143108
191.13.32.6 1 25 6154978 20210611130149
54.203.64.171 1 1 19316 20210615142330
45.133.1.177 1 1 19316 20210619201455
40.77.189.188 0 1 5230848 
191.254.248.30 1 25 6154978 20210625141251
3.138.107.188 1 1 0 20210606182313
134.122.11.1 1 1 19316 20210603161637
34.212.115.233 1 1 19316 20210605142245
200.179.47.82 1 25 6154978 20210607121437
34.215.230.37 1 1 19316 20210607144946
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 14 56 1668579 9
20210602 5 5 96580 5
20210603 10 33 11597146 10
20210604 8 31 11443774 8
20210605 5 5 96580 5
20210606 8 8 135212 7
20210607 4 27 11443774 4
20210608 9 55 22906864 9
20210609 3 3 57948 3
20210610 4 27 11443774 3
20210611 12 58 22926180 11
20210612 2 2 10481012 2
20210613 1 3 40508 1
20210614 8 9 174668 8
20210615 10 43 11728504 10
20210616 2 2 38632 2
20210617 13 59 22926180 11
20210618 8 77 35795392 7
20210619 6 6 153384 6
20210620 6 6 115896 6
20210621 4 50 22810288 4
20210622 9 97 24351712 8
20210623 7 32 22155180 6
20210624 5 47 1522684 5
20210625 8 119 35680162 8
20210626 2 2 38632 2
20210627 3 3 57948 3
20210628 7 30 11501722 7
20210629 5 5 96580 5
20210630 3 24 771000 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 170
30mn-1h 2
30s-2mn 1
2mn-5mn 1
5mn-15mn 3
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 188 3536143 178 177
/.env 2 24668 0 0
/index.php 1 19316 0 1
END_SIDER
