AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/contaran/tmp/awstats/ssl/awstats.contabilidaderangel.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2692                
POS_VISITOR 8285                
POS_DAY 12047               
POS_DOMAIN 3475                
POS_LOGIN 3840                
POS_ROBOT 3995                
POS_WORMS 4520                
POS_EMAILSENDER 4651                
POS_EMAILRECEIVER 4794                
POS_SESSION 12750               
POS_SIDER 12908               
POS_FILETYPES 4929                
POS_DOWNLOADS 5093                
POS_OS 5173                
POS_BROWSER 5362                
POS_SCREENSIZE 6106                
POS_UNKNOWNREFERER 6180                
POS_UNKNOWNREFERERBROWSER 6448                
POS_ORIGIN 6599                
POS_SEREFERRALS 6735                
POS_PAGEREFS 6970                
POS_SEARCHWORDS 7118                
POS_KEYWORDS 7270                
POS_MISC 2355                
POS_ERRORS 7329                
POS_CLUSTER 3696                
POS_SIDER_404 7439                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201001039 21 3050 9131958918459
FirstTime 0
LastTime 20210131182057
LastUpdate 20210201091419 21 0 20 0 0
TotalVisits 110                 
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 94                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 23 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 32 11506867 5 8 89697
1 0 0 0 6 14 80398
2 5 5 77264 5 19 5409081
3 6 6 96580 10 15 351382
4 3 3 38632 6 16 223727
5 2 2 38374 7 14 221752
6 3 3 57948 17 24 352058
7 6 75 34234472 14 31 349517
8 5 49 12137510 5 10 77264
9 4 25 751684 10 17 192937
10 3 70 24135316 8 23 410974
11 10 142 36412530 11 22 272595
12 3 3 38632 8 27 5536447
13 5 93 34885775 5 20 5759757
14 10 102 35158872 6 14 256547
15 3 26 21866838 2 5 51354
16 5 72 23561706 7 30 275723
17 10 56 22925926 23 33 108026
18 1 2 20712 7 28 5579556
19 7 50 22635932 11 19 79936
20 4 5 10538671 23 53 638141
21 3 26 943446 6 25 5631894
22 2 25 924130 6 25 10870335
23 5 23 11112831 3 10 256294
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 41 90 23623772
br 32 698 130827110
de 23 23 19316
se 8 8 154528
eu 3 3 57948
ca 2 25 6174294
ma 1 24 6154978
fr 1 1 19316
jp 1 22 732368
cn 1 1 19316
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 75 28879185 20210131100314 0
Googlebot/ 72 1006441 20210130184215 0
AhrefsBot/ 32 618112 20210131040145 0
bingpreview 27 10709630 20210130191521 0
bot[\s_+:,\.\;\/\\-] 25 616306 20210130090659 0
no_user_agent 12 308000 20210114111349 0
YandexBot/ 6 115896 20210129192133 0
Googlebot\-Image/ 4 0 20210131125953 0
MJ12bot/ 2 38632 20210111014956 0
SemrushBot/ 2 38632 20210113092357 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
jpg 96 7636178 0 0
png 403 19105209 0 0
js 143 1079658 0 0
css 140 1810235 0 0
html 113 1833964 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/video/video.mp4 7 33 172933638
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
linux 19 19
win10 369 32
Unknown 13 13
ios_iphone 107 6
win7 177 28
macosx 76 5
win8.1 22 1
macosx10 1 1
linuxandroid 144 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome40.0.2214.85 21 21
Unknown 2 2
chrome83.0.4103.7 1 1
safari13.1.2 24 1
chrome76.0.3809.100 1 1
chrome75.0.3729.169 8 8
safari10.0 1 1
chrome37.0.2062.124 1 1
chrome83.0.4103.106 25 1
chrome87.0.4280.101 23 1
chrome88.0.4324.104 164 8
chrome59.0.3071.125 2 2
chrome79.0.3945.79 50 2
chrome88.0.4324.96 25 1
firefox58.0 3 3
netscape5.0 1 1
firefox84.0 25 1
chrome34.0.1847.137 1 1
chrome85.0.4183.102 2 2
firefox45.0 1 1
chrome58.0.3029.110 1 1
mozilla 12 10
chrome87.0.4280.141 290 12
chrome64.0.3282.186 1 1
edge16 1 1
chrome66.0.3359.117 3 3
msie9.0 3 0
chrome88.0.4324.93 21 1
firefox47.0 1 1
safari12.1.2 106 5
chrome83.0.4103.97 3 3
chrome81.0.4044.129 11 11
chrome87.0.4280.88 94 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
requesting_test 20210126234428
Mozilla/5.0 20210117161226
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210131182057
python-requests/2.24.0 20210104124932
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.24.0 20210104124932
requesting_test 20210126234428
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 84 87
From1 0 0
From2 29 35
From3 0 0
From4 0 806
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google_com 0 1
www_google_com 24 29
www_google_com_br 3 3
br_search_yahoo_com 1 1
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 2 7066
401 19 490
404 201 128
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/sitemap.xml 1 -
/wp-admin/config.bak.php 1 -
/.well-known/security.txt 2 -
/1239215492 11 -
/website 1 -
/_ignition/execute-solution 1 -
/new 1 -
/contato 1 -
/news 1 -
/.git/config 1 -
/wp 1 -
/config.bak.php 3 -
/cms 1 -
/site 1 -
/wp-login.php 4 -
/robots.txt 137 -
/en 1 -
/.env 12 -
/wordpress 1 -
/administrator/index.php 1 -
/public/.env 1 -
/storage/.env 1 -
/js/jquery.blockui.js 1 -
/press 1 -
/main 1 -
/xmlrpc.php 1 -
/fale-conosco 1 -
/vendor/.env 1 -
/demo 1 -
/blog 1 -
/video/video.ogg 5 -
/test 1 -
/home 1 -
/www 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 94
138.246.253.24 21 21 0 20210130000830
137.116.184.56 3 3 57948 20210127152912
138.97.121.2 2 44 1464736 20210128112735
54.36.165.239 2 2 38632 20210129173501
13.78.139.231 2 2 38632 20210127112044
198.20.95.34 2 50 12309956 20210112083350
18.224.67.154 2 2 38632 20210115022626
177.94.224.93 1 22 732368 20210128100148
66.240.192.138 1 1 19316 20210109045411
161.97.116.178 1 1 19316 20210115193857
201.159.25.58 1 25 6154978 20210118143425
179.113.70.205 1 22 732368 20210121164703
213.211.241.42 1 1 0 20210116232756
187.32.49.81 1 22 732368 20210122162324
93.158.90.36 1 1 19316 20210103032712
202.102.144.121 1 1 19316 20210117161226
201.17.109.231 1 1 19316 20210127172140
161.35.187.215 1 1 38362 20210131165945
179.223.53.111 1 22 732368 20210121110927
130.255.162.153 1 1 19316 20210108063641
201.68.228.56 1 25 6154978 20210116145936
189.55.126.136 1 22 732368 20210118112445
179.211.98.116 1 24 924130 20210121212439
161.35.179.220 1 1 19316 20210131170311
172.68.54.129 1 1 19316 20210115093910
187.119.235.91 0 11 695930 
187.119.235.143 0 5 5422612 
13.66.139.158 0 3 22588 
179.246.219.39 0 17 686601 
172.93.187.23 1 1 19316 20210104124932
201.88.221.23 0 1 24461 
81.169.254.26 1 1 19316 20210126234428
187.95.133.38 1 22 732368 20210106195833
107.6.162.218 1 1 19316 20210115085946
179.246.215.2 1 10 5468379 20210122162435
177.33.136.131 1 1 19316 20210126202114
179.235.95.134 1 25 6154978 20210130002404
93.119.227.91 1 1 19316 20210117003735
201.75.186.117 1 27 6154980 20210114170826
191.193.230.20 1 23 6131591 20210105190020
187.119.231.48 1 14 5459048 20210129071138
212.83.146.233 1 1 19316 20210118135839
177.76.5.132 1 22 732368 20210122130720
177.33.141.63 1 24 924130 20210123220147
177.143.140.90 1 25 6154978 20210105113818
3.138.169.153 1 1 19316 20210129114337
93.158.90.43 1 1 19316 20210103003659
3.81.87.215 1 1 19316 20210109142815
130.255.163.161 1 1 19316 20210103003718
128.14.209.178 1 1 19316 20210130121813
100.20.65.47 1 1 19316 20210130140715
159.203.116.123 1 1 19316 20210131173642
189.125.146.100 1 25 6154978 20210129141100
135.181.123.172 1 1 19316 20210121190312
93.158.90.130 1 1 19316 20210108034917
200.165.229.159 1 25 6154978 20210108154326
177.25.226.98 0 2 43488 
3.89.109.97 1 1 19316 20210129202111
131.196.19.153 1 25 6154978 20210116143410
189.46.247.26 1 26 6470626 20210122105503
177.25.236.238 1 21 6088103 20210121134856
134.209.163.69 1 1 19316 20210131182057
165.227.127.226 1 1 38374 20210131175919
52.39.240.119 1 1 19316 20210108065851
69.4.87.74 1 1 19316 20210117023512
187.105.146.242 1 25 6154978 20210125100852
179.225.234.20 1 25 6154978 20210122115114
159.203.110.22 1 1 19316 20210106071722
143.137.45.19 1 22 732368 20210128092835
93.119.227.34 1 1 19316 20210117020510
64.225.27.157 1 1 38362 20210106074336
18.217.12.71 1 1 19316 20210127175547
3.85.128.139 1 1 19316 20210114203759
159.203.112.130 1 1 19316 20210106044339
69.4.89.106 1 1 19316 20210117000838
40.77.188.18 0 1 5230848 
159.203.101.156 1 1 38374 20210106052008
187.95.16.144 1 25 6154978 20210125112805
177.94.191.193 1 25 6154978 20210112134247
45.232.133.79 1 25 6154978 20210113074538
189.92.192.64 1 20 5843351 20210128232939
128.1.132.198 1 1 19316 20210125231628
159.203.120.201 1 1 19316 20210106061509
144.217.237.84 1 1 19316 20210117213555
93.158.90.32 1 1 19316 20210103003721
40.77.188.131 0 1 5230848 
187.126.145.109 1 25 6154978 20210128173335
130.255.162.254 1 1 19316 20210108034935
93.119.227.19 1 1 19316 20210117031740
192.36.136.246 1 1 19316 20210108034933
44.235.91.57 1 1 19316 20210111140922
179.218.254.111 1 25 6154978 20210111130707
13.68.139.86 1 1 19316 20210106074337
96.127.137.202 1 1 19316 20210123115654
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210101 2 2 0 2
20210102 1 1 0 1
20210103 6 6 77264 6
20210104 2 2 38632 2
20210105 2 46 22748265 2
20210106 7 28 886368 7
20210107 1 1 0 1
20210108 9 32 11482406 9
20210109 3 26 11424458 3
20210110 1 1 0 1
20210111 2 25 11405142 2
20210112 2 48 22771652 2
20210113 1 24 11385826 1
20210114 2 25 11405146 2
20210115 9 9 115896 8
20210116 3 49 22771652 3
20210117 10 10 154528 10
20210118 3 47 12137510 3
20210121 7 93 13770621 7
20210122 6 119 46906976 6
20210123 2 25 943446 2
20210125 3 49 22790968 3
20210126 2 2 38632 2
20210127 5 26 809632 5
20210128 5 109 24657129 5
20210129 8 55 22873377 6
20210130 4 27 21886154 4
20210131 5 8 157272 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30mn-1h 1
0s-30s 109
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 113 1833964 110 110
END_SIDER
