AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201909 will be lost/reset.
# Last config file used to build this data file was /home/contaran/tmp/awstats/awstats.contabilidaderangel.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2707                
POS_VISITOR 11977               
POS_DAY 27246               
POS_DOMAIN 3608                
POS_LOGIN 4163                
POS_ROBOT 4318                
POS_WORMS 5257                
POS_EMAILSENDER 5388                
POS_EMAILRECEIVER 5531                
POS_SESSION 28137               
POS_SIDER 28344               
POS_FILETYPES 5666                
POS_DOWNLOADS 5897                
POS_OS 5980                
POS_BROWSER 6306                
POS_SCREENSIZE 8227                
POS_UNKNOWNREFERER 8301                
POS_UNKNOWNREFERERBROWSER 8949                
POS_ORIGIN 9374                
POS_SEREFERRALS 9518                
POS_PAGEREFS 9765                
POS_SEARCHWORDS 10175               
POS_KEYWORDS 10386               
POS_MISC 2369                
POS_ERRORS 10518               
POS_CLUSTER 4019                
POS_SIDER_404 10616               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191001020812 238 57342 13328594357309
FirstTime 20190901021055
LastTime 20190930230116
LastUpdate 20191001091823 238 0 237 0 0
TotalVisits 446                 
TotalUnique 344                 
MonthHostsKnown 0                   
MonthHostsUnknown 390                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 128 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 59 37334255 15 40 1129735
1 32 161 123238155 10 20 5425156
2 18 62 47846158 17 26 5339924
3 20 87 69042237 9 19 5324224
4 23 60 26931769 24 41 277990
5 15 91 64609109 8 30 10694918
6 21 100 59477766 11 18 200821
7 14 109 60405990 9 30 5886374
8 24 246 89179162 14 44 5817852
9 41 570 219004840 31 86 888098
10 40 486 190263901 15 36 607894
11 38 433 177136678 16 47 729596
12 28 313 130827320 18 44 16119815
13 20 252 117222173 5 29 376959
14 23 261 98576110 10 34 413425
15 46 395 138106713 16 57 11204493
16 47 451 162235926 11 37 16174786
17 32 281 115814655 20 32 5551092
18 27 229 86925153 22 44 5720595
19 22 176 69327704 19 48 5754419
20 23 157 48110257 24 55 10932012
21 13 35 21382226 20 29 128442
22 15 65 59105178 9 23 208100
23 15 100 69892435 23 43 387641
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
br 289 3535 856470053
us 189 1111 295832540
gb 43 301 151214761
ca 17 41 573713
dk 15 15 287295
se 10 10 193660
de 6 6 96830
fr 6 6 115557
ua 5 5 96617
ru 5 5 96830
ma 4 70 23099320
cl 4 4 76825
cz 4 4 77464
vn 3 3 58098
il 3 25 1115105
it 3 3 57885
ro 2 2 38519
eu 2 2 38306
gr 1 1 19153
ie 1 20 745403
vg 1 1 19153
qa 1 1 19366
cn 0 8 30202
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 135 2080920 20190930220539 0
YandexBot/ 41 105023007 20190930015443 0
bingpreview 40 409615 20190928110254 0
bingbot/ 36 831443 20190928185937 0
facebookexternalhit/ 22 879830 20190923155344 0
AhrefsBot/ 18 347097 20190930235637 0
MJ12bot/ 14 269633 20190929233749 0
spider 14 131278 20190927090248 0
BDCbot/ 12 68508 20190922121108 0
bot[\s_+:,\.\;\/\\-] 9 173442 20190928111416 0
no_user_agent 7 444522 20190930171837 0
MegaIndex\.ru/ 6 115344 20190929121020 0
Applebot/ 5 96404 20190924040204 0
SemrushBot/ 5 96404 20190926224201 0
Googlebot\-Image/ 3 0 20190911095846 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20190929091142 0
BLEXBot/ 2 38732 20190903201916 0
YandexImages/ 2 44687 20190929050624 0
DotBot/ 2 38306 20190927085950 0
crawl 1 19366 20190912082512 0
CCBot/ 1 19153 20190920114822 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpg 431 35386451 0 0
Unknown 3 53405 0 0
png 1932 95604577 0 0
php 31 579063 0 0
mp4 45 1155626287 0 0
css 1076 13721071 0 0
html 580 11018846 0 0
js 1081 7921259 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/video/video.mp4 64 215 1270704943
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win8.1 332 16
ios_iphone 252 12
winxp 8 7
Unknown 77 32
linux 159 36
macosx12 25 4
win7 1113 130
linuxandroid 681 34
macosx10 3 3
win8 1007 99
win2003 4 4
winunknown 2 2
winlong 5 2
win10 1623 208
macosx8 3 2
macosx11 60 13
macosx9 5 2
macosx7 2 0
macosx 33 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 91
chrome77.0.3865.73 58 2
chrome31.0.1650.63 6 1
msie11.0 131 5
chrome65.0.3325.181 93 19
chrome34.0.1847.131 1 1
chrome78.0.3904.21 22 1
chrome71.0.3578.80 4 4
chrome63.0.3239.111 26 1
chrome76.0.3809.100 74 3
firefox69.0 28 2
chrome34.0.1847.137 3 3
chrome49.0.2623.75 2 2
firefox45.0 1 1
msie9.0 31 30
firefox54.0 1 1
opera53.0.2907.68 1 1
chrome77.0.3865.75 54 3
chrome26.0.1410.65 2 2
chrome12.0.742.91 2 0
firefox42.0 1 1
opera36.0.2130.32 1 1
chrome71.0.3578.99 27 2
chrome77.0.3865.90 350 16
chrome72.0.3626.109 1 1
safari12.1.1 6 6
chrome74.0.3729.131 2 2
chrome34.0.1847.116 2 2
chrome75.0.3770.142 72 6
chrome68.0.3440.84 2 2
firefox28.0 2 1
chrome53.0.2785.34 59 12
firefox26.0 4 1
chrome71.0.3578.141 17 1
chrome76.0.3809.132 2184 104
chrome40.0.2214.115 1 1
chrome63.0.3239.132 1 1
chrome66.0.3359.126 32 3
chrome61.0.3163.100 25 1
chrome32.0.1700.76 1 1
safari7.0.1 1 0
opera54.0.2952.54 2 2
safari3.0 1 1
chrome32.0.1700.68 1 0
safari11.0 55 2
opera12.80 1 1
chrome41.0.2228.0 1 1
chrome58.0.3029.110 3 3
safari6.1 2 0
firefox25.0 2 1
firefox57.0 21 1
chrome68.0.3440.106 1 1
opera12.51 4 4
firefox61.0 21 21
chrome74.0.3729.169 1 1
firefox64.0 8 8
firefox15.0.1 1 1
mozilla 58 15
safari 55 2
Unknown 23 22
chrome53.0.2785.143 1 1
firefox59.0 2 2
chrome33.0.1750.117 2 2
firefox36.0 1 0
chrome64.0.3282.186 26 1
opera12.16 1 1
safari12.1.2 141 7
chrome67.0.3396.87 2 2
chrome69.0.3494.0 18 2
nsplayer 1 0
msie10.0 2 1
chrome66.0.3359.117 5 5
chrome51.0.2683.0 25 1
chrome67.0.3396.99 3 3
chrome38.0.1025.166 178 7
firefox52.0 28 3
edge12 73 73
msie7.0 1066 110
chrome76.0.3809.89 28 2
chrome44.0.2403.89 1 1
chrome45.0.2454.94 1 1
opera63.0.3368.71 23 1
netscape 1 1
firefox53.0 16 16
chrome66.0.3359.181 23 22
chrome77.0.3865.92 55 3
chrome57.0.2987.133 50 2
chrome35.0.1916.47 1 1
chrome40.0.2214.85 20 1
msie6.0 4 4
firefox48.0 1 1
chrome5.0.375.99 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WhatsApp/2.19.230_A 20190901180607
 20190930173151
Ruby 20190910135140
NSPlayer/12.00.14393.3204_WMFSDK/12.00.14393.3204 20190927011749
Mozilla/3.0_(compatible;_Indy_Library) 20190912162925
DivulgaMais 20190902014807
python-requests/2.22.0 20190917182000
Mozilla 20190930094039
Embarcadero_URI_Client/1.0 20190913112128
python-requests/2.17.3 20190927113140
Mozilla/5.0_(compatible;_Dataprovider.com) 20190927164256
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190927184554
Go-http-client/1.1 20190930013732
Mozilla/6.0_(compatible) 20190908093738
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
DivulgaMais 20190902014807
python-requests/2.22.0 20190917182000
Go-http-client/1.1 20190930013732
Microsoft_Office_Excel_2014 20190920101742
Ruby 20190910135140
python-requests/2.17.3 20190927113140
 20190930173151
Embarcadero_URI_Client/1.0 20190913112128
WhatsApp/2.19.230_A 20190901180607
Microsoft_URL_Control_-_6.01.9782 20190920225505
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 400 502
From1 4 4
From2 134 135
From3 13 21
From4 63 4732
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
br_search_yahoo_com 1 1
www_google_com 110 111
bing 2 2
r_search_yahoo_com 1 1
www_google_com_br 20 20
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://whm.sitesacloud2.com.br 4 4
https://l.instagram.com 2 2
http://www.confiancatecnologia.com.br 2 2
http://www.cidademudancas.com.br/botoes/contato_b.png 2 2
https://www.fabricadeideiassp.com 1 9
http://datadepths.com/profile.php 1 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
escritorio+contabil+s?o+paulo-sp+\+@terra.com.br\+loc+br 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
escritorio 2
\ 2
s?o 2
loc 2
br 2
@terra.com.br\ 2
contabil 2
paulo-sp 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 4 97844
404 403 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 48
/video/video.ogg 12 http://contabilidaderangel.com.br/index.php
/admin/ 4 -
/apple-touch-icon.png 1 -
/administrator/index.php 2 -
/apple-touch-icon-precomposed.png 1 -
/12981211943 31 -
/downloader/ 2 -
/wordpress/ 2 -
/css/blank.gif 1 -
/0 2 http://www.contabilidaderangel.com.br/
/bitrix/admin/ 2 -
/1239215492 45 -
/wp/wp-admin/ 1 -
/sitemap.xml 5 -
/css/fancybox_overlay.png 1 -
/vb/ 1 -
/1233081830 32 -
/blog/robots.txt 1 -
/xmlrpc.php 1 -
/rss/order/new/ 2 -
/css/fancybox_loading.gif 1 -
/user/login 2 -
/wp-content/uploads/ 1 -
/css/fancybox_loading@2x.gif 1 -
/images/arrow.png 1 -
/gerador.html 1 -
/ads.txt 1 -
/robots.txt 199 -
/.well-known/security.txt 1 -
/blog/ 2 -
/web-mail 1 -
/wp-login.php 17 -
/user/register/ 1 -
/manager/index.php 2 -
/css/fancybox_sprite.png 1 -
/contato 1 -
/rss/catalog/notifystock/ 2 -
/wp/ 2 -
/manager/ldskflks 2 -
/vbulletin/ 1 -
/tel:1239421507 7 http://contabilidaderangel.com.br
/vbulletin5/ 1 -
/forum/ 1 -
/css/fancybox_sprite@2x.png 1 -
//wp-login.php 1 -
/vb5/ 1 -
/fale-conosco 1 -
/forums/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 390
186.202.173.147 30 30 578637 20190930160533
195.231.5.204 15 15 287295 20190928181938
177.209.192.28 12 66 32108166 20190926064521
152.250.11.126 12 59 951563 20190911171623
66.249.85.2 9 120 35523462 20190924100504
35.231.42.26 8 44 21404734 20190925035458
35.237.178.222 8 44 21406012 20190916132121
35.227.37.242 8 44 21406012 20190909070130
131.161.36.136 8 41 21348931 20190916141402
187.75.164.192 7 59 14259573 20190920100336
185.6.9.205 6 6 116196 20190915191950
179.223.1.209 6 82 18908652 20190920101743
35.247.17.140 6 33 16054509 20190917010925
189.28.210.90 6 33 16054509 20190917012124
66.249.85.31 5 96 30290975 20190919171648
168.205.101.49 5 32 16035143 20190904182644
18.220.163.101 4 12 159387 20190904054353
187.112.215.233 4 21 10683979 20190915094120
189.4.82.61 4 22 10702154 20190930113604
179.145.30.109 4 29 6335441 20190904104648
200.153.228.243 4 22 10703006 20190906004538
187.21.172.219 4 22 10703006 20190915080000
142.4.218.236 4 4 76612 20190923043853
104.196.139.198 4 22 10702580 20190921124701
177.152.177.162 4 21 10695356 20190923120337
66.249.88.175 1 6 173761 20190929162507
186.236.73.6 1 1 19153 20190926003138
201.33.203.201 1 26 6277343 20190917085911
179.95.163.148 1 27 6426373 20190905012507
89.187.177.130 3 3 58098 20190912214327
66.102.6.149 1 8 384690 20190911123742
187.87.153.122 1 25 6154815 20190927115403
159.89.39.130 2 10 120655 20190908092800
189.115.153.13 1 22 732205 20190930101847
142.93.184.122 2 10 120229 20190930084039
177.106.94.109 1 26 6277343 20190903093031
178.62.82.141 2 2 38306 20190922003507
200.148.110.45 1 23 854733 20190909111804
179.225.231.10 3 80 19940531 20190912081706
216.145.5.42 1 1 19153 20190928055722
191.193.210.59 1 28 6277345 20190917100618
37.120.133.150 1 1 19366 20190901021857
34.221.78.140 1 1 19366 20190915041811
177.9.218.134 2 11 5351503 20190916045741
200.148.207.20 2 51 6177282 20190927113649
66.102.6.123 0 1 24461 
66.249.83.211 0 4 173590 
45.55.238.74 2 10 120655 20190912201403
177.84.63.13 1 10 5332137 20190913030433
34.222.234.50 1 1 19153 20190925221841
66.249.88.111 1 11 461542 20190908084444
5.62.51.115 1 9 5313110 20190911070108
179.109.27.212 1 26 6277343 20190902194813
54.188.177.233 1 1 19366 20190911111836
179.223.14.101 1 23 854733 20190911130507
186.235.52.79 1 27 6280657 20190917195150
5.62.51.94 3 19 10663004 20190924184752
5.153.178.126 1 1 19366 20190918020400
187.38.62.135 2 11 5351077 20190926095417
193.31.74.19 1 1 0 20190921060037
177.96.72.24 2 11 5351077 20190930015532
189.20.67.122 1 26 6277343 20190917085709
54.200.161.101 1 1 19366 20190906105339
179.223.25.245 2 24 874099 20190903160059
148.251.151.40 1 1 19366 20190905224241
186.206.71.149 1 1 19366 20190913112128
108.171.210.130 1 1 19153 20190926060034
188.68.49.205 1 1 19366 20190910135140
201.75.171.205 1 25 6154815 20190923110738
66.102.6.11 1 9 106549 20190926205625
179.98.192.114 1 28 6277345 20190916150016
189.40.73.224 1 1 19366 20190901180607
35.190.161.152 2 11 5351077 20190929235907
51.68.190.189 1 1 19153 20190923043335
201.93.42.17 1 23 854733 20190911140254
64.233.172.11 0 2 9731 
5.62.51.65 1 10 5331924 20190926030915
66.102.6.171 0 2 4067 
66.249.80.47 0 6 73021 
104.245.144.41 3 3 58098 20190907032903
54.213.156.15 1 1 19366 20190911065019
177.79.27.126 1 18 5947557 20190907141453
179.208.248.134 1 26 6277343 20190906155544
107.178.239.208 1 9 101289 20190909194330
54.200.245.32 1 1 19366 20190916033917
66.102.6.219 0 1 190627 
167.99.128.7 1 1 19153 20190925080753
200.11.10.128 2 11 5351503 20190902014808
51.89.224.145 1 1 19366 20190918005546
201.17.77.85 2 27 6177282 20190923081604
179.156.242.34 2 26 6173968 20190925152044
131.221.139.19 1 27 7181437 20190919091600
66.249.88.173 0 6 147093 
201.75.186.19 2 28 8248696 20190916154729
152.250.206.71 2 27 6296709 20190906094444
189.127.14.26 3 51 10169219 20190930081938
179.247.164.204 1 22 732205 20190925174118
191.13.204.249 1 25 6154815 20190930104337
186.222.238.167 1 22 732205 20190925100447
177.179.191.181 2 11 5351503 20190903171954
66.249.80.45 1 8 345362 20190925070816
101.4.60.124 0 2 2165 
34.217.16.36 1 1 19366 20190916093925
179.111.116.219 1 25 6154815 20190930131725
34.220.188.57 1 1 19366 20190910112008
187.107.31.65 1 1 19366 20190904021424
64.233.172.171 0 2 41279 
191.193.202.124 1 26 6277343 20190911144656
52.13.131.218 1 1 19153 20190926121620
187.75.152.23 1 23 854733 20190918162247
31.13.115.1 0 4 120005 
5.189.181.56 2 2 38732 20190912162925
198.199.76.240 2 2 19153 20190930094039
200.220.132.90 1 26 6277343 20190918122218
5.62.51.133 3 21 10683214 20190928064458
101.4.60.123 0 2 7614 
45.234.40.25 1 25 6154815 20190925112929
177.152.177.127 2 11 5351077 20190928203151
5.153.178.131 1 1 19366 20190913124135
54.202.148.112 1 1 19366 20190918175221
69.175.97.170 1 1 19366 20190911121329
177.33.136.140 1 26 6277343 20190906101941
5.62.51.93 1 10 5332137 20190903103352
66.102.6.151 0 11 485090 
37.120.217.14 1 1 19153 20190923134751
177.94.110.135 1 26 6277343 20190904173921
108.178.61.58 1 1 19153 20190930084424
189.127.2.18 2 45 1586938 20190920154202
200.201.163.74 1 26 6277343 20190909151948
64.233.172.15 0 1 3314 
189.18.153.123 1 28 6277345 20190917144932
66.249.83.207 1 11 406121 20190904224622
66.102.8.238 0 3 326595 
18.237.195.188 1 1 19366 20190919122035
45.231.37.35 1 27 6280657 20190903092159
66.249.88.107 0 9 509205 
177.139.197.30 1 26 7387967 20190925090338
62.210.83.78 1 1 19366 20190918073650
34.209.143.167 1 1 19366 20190913035236
5.62.51.113 1 1 19153 20190927024306
40.90.223.51 1 25 1046495 20190903142531
34.68.220.198 2 11 5351077 20190930171155
104.207.150.177 1 1 19366 20190911043351
5.62.51.24 2 10 5332050 20190926162142
5.62.51.104 1 10 5332137 20190906110109
5.62.51.134 1 10 5332137 20190917112321
103.28.38.21 3 3 58098 20190904203505
177.204.6.214 2 11 5351503 20190907180029
66.249.88.109 0 8 201442 
177.103.232.78 2 28 8238260 20190909163246
5.62.51.145 1 10 5332137 20190905161336
201.75.170.163 1 26 6277343 20190902125405
138.197.111.89 1 5 49568 20190911053538
66.249.83.209 2 11 386450 20190917003811
5.153.178.79 1 1 19366 20190918132945
191.255.173.207 1 25 6154815 20190930165357
189.15.12.88 1 28 7421279 20190909172440
27.115.124.68 0 3 20423 
201.6.152.6 2 28 6303507 20190919163020
66.102.6.175 0 1 132850 
189.4.222.207 1 23 854733 20190917150833
82.80.249.164 0 1 132850 
34.221.57.73 1 1 19153 20190921213350
52.34.106.55 1 1 19366 20190914211354
45.55.255.118 2 10 120655 20190917060956
177.143.142.22 2 29 10752770 20190929174405
45.55.250.95 2 10 120229 20190925202746
179.186.125.195 1 26 6277343 20190906165415
34.215.152.48 1 1 19366 20190906082543
35.231.42.166 2 11 5351503 20190904041504
177.185.196.48 1 1 19366 20190910221733
66.249.88.171 0 5 135395 
192.255.235.80 1 1 19366 20190910223958
143.0.23.117 1 1 19366 20190919132231
34.221.50.137 1 1 19366 20190917114633
201.68.124.185 1 25 6154815 20190924144059
177.84.60.140 1 10 5332137 20190918051920
177.159.67.144 2 2 38732 20190915203156
179.182.83.142 2 11 5351503 20190918130147
5.62.56.246 1 9 5313110 20190916064926
51.38.95.3 1 1 19366 20190914023819
189.106.169.129 1 23 854733 20190911180454
185.93.182.137 1 1 19366 20190914163910
5.62.51.85 3 29 15976958 20190930142301
66.102.8.236 0 1 39833 
201.51.72.97 1 23 854733 20190918103452
34.211.28.90 1 1 19366 20190909112345
144.168.162.250 1 1 19366 20190918094916
187.119.232.179 1 14 370574 20190920145201
177.136.122.6 1 25 1046495 20190902183547
5.62.51.12 1 10 5332137 20190917053532
189.19.175.44 1 22 732205 20190920162658
52.89.45.141 1 1 19153 20190930013732
186.103.148.204 3 3 57459 20190923194911
51.83.139.165 2 2 38732 20190902140448
84.17.48.42 1 1 19366 20190912030634
5.62.51.15 1 10 5332137 20190911173649
13.86.35.7 1 25 1046495 20190903142559
5.62.51.53 2 11 5351077 20190930223516
100.20.59.225 1 1 19153 20190924042646
107.178.237.15 1 9 101289 20190912185230
5.62.51.122 2 20 10664274 20190919025814
177.10.128.209 1 26 6277343 20190916111805
193.70.34.209 1 1 19366 20190901061123
152.254.167.190 1 28 7023199 20190901200342
35.193.92.60 2 11 5351503 20190909034016
177.33.112.99 1 1 19153 20190920225505
186.232.248.143 1 26 6277343 20190909150107
191.250.139.216 1 23 854733 20190912085223
159.203.89.245 2 10 120229 20190921124941
138.68.254.101 1 21 695408 20190905181225
201.75.170.122 1 27 6643785 20190902112151
138.197.111.170 1 5 49568 20190916064634
159.89.32.8 2 10 120655 20190903211509
66.102.6.173 0 1 1972 
200.133.218.147 1 26 6277343 20190909101703
177.16.93.132 2 11 5351503 20190916144727
34.220.135.193 2 2 38732 20190915110222
31.184.215.241 3 3 58098 20190915093853
5.62.51.83 1 9 5313110 20190910094158
177.61.59.181 1 1 19153 20190930102559
64.246.187.42 1 1 19366 20190906011816
34.73.53.15 4 22 10702154 20190926020734
91.121.83.160 3 3 57459 20190924043650
201.6.227.218 2 11 5351503 20190903232557
177.124.57.18 1 26 6277343 20190917090402
142.11.227.52 1 1 19153 20190925041031
34.70.79.55 2 11 5351077 20190930230116
34.219.147.245 1 1 19366 20190918060847
35.232.36.213 2 11 5351077 20190927182239
177.102.183.148 2 11 5351503 20190901231627
64.233.172.173 0 1 52920 
35.193.19.15 2 11 5351503 20190908234701
54.213.58.85 1 1 19366 20190919032437
66.102.6.15 0 6 308248 
5.62.51.125 1 10 5331924 20190930080202
177.75.74.38 1 26 6277343 20190917104347
187.119.226.70 0 13 5784243 
27.115.124.69 0 1 0 
209.85.238.43 1 1 19153 20190927184554
200.146.107.21 2 10 5332050 20190928001457
5.62.51.55 2 11 5351077 20190929032940
179.115.13.22 1 17 5602256 20190903074706
51.91.48.92 1 22 900580 20190925180441
185.93.3.114 1 1 19366 20190910013124
177.79.24.73 0 8 329786 
189.55.27.102 2 2 19366 20190906145127
187.19.48.108 1 27 6280657 20190912172448
5.62.51.13 1 10 5332137 20190905035106
189.26.224.226 1 23 854733 20190903132522
191.17.119.37 1 23 19366 20190917084912
201.75.171.110 1 26 6277343 20190903105510
187.110.208.3 1 25 6154815 20190920101136
89.35.29.38 1 1 19153 20190921002101
5.62.51.84 1 10 5332137 20190910011454
91.132.37.207 1 1 19153 20190926080933
189.127.14.166 1 26 7191359 20190926094442
66.102.8.234 0 4 104604 
201.17.159.36 2 11 5351503 20190913153610
179.223.115.12 1 25 6154815 20190930193321
200.161.244.156 1 26 6277343 20190904124359
201.75.171.73 1 26 6277343 20190917122000
66.102.6.150 0 9 227476 
34.219.81.48 1 1 19366 20190910071717
189.55.24.197 2 2 19153 20190930201122
35.193.236.211 2 3 45530 20190912080642
146.148.79.182 1 1 19366 20190917182000
177.92.77.154 1 23 854733 20190918100117
94.103.95.202 1 1 19366 20190915223029
35.227.13.137 4 22 10702154 20190927040632
54.202.36.182 1 1 19366 20190907204703
187.101.233.204 2 51 12432158 20190920110308
37.210.61.204 1 1 19366 20190914130036
177.84.60.142 1 10 5332137 20190917032410
187.75.158.180 0 3 158175 
35.164.188.116 1 1 19153 20190924160439
179.223.1.205 1 26 1049809 20190919110324
31.13.115.22 1 8 427941 20190918100216
68.183.155.113 1 1 19366 20190903200205
186.206.47.222 1 25 1046495 20190904134316
35.232.178.50 2 13 15812773 20190927011747
179.162.1.68 1 25 6154815 20190923092022
177.125.81.30 2 11 5351503 20190916223512
54.207.33.42 1 1 19366 20190909084427
179.204.203.102 1 26 6277343 20190918094007
177.156.151.129 1 26 6158129 20190920103506
46.4.33.48 1 1 19366 20190906111226
187.106.131.66 1 23 854733 20190909165740
52.13.6.125 1 1 19153 20190930073055
35.184.0.173 2 11 5351503 20190901135200
189.30.57.104 1 26 6277343 20190912073840
52.43.223.69 1 1 19153 20190929004404
23.82.28.28 3 3 58098 20190905191236
34.220.128.247 1 1 19366 20190912044323
158.46.220.25 1 1 19366 20190905073202
179.125.17.172 1 20 696558 20190910130356
104.130.231.122 1 1 19366 20190910230848
82.80.230.228 1 11 517088 20190908093607
5.153.178.27 1 1 19366 20190913033749
54.214.224.106 1 1 19366 20190920061951
34.220.83.48 1 1 19366 20190906022341
179.223.7.252 1 26 7090493 20190924131542
84.17.47.73 1 1 19153 20190925104013
66.249.85.4 3 99 19209350 20190916161926
34.221.252.250 1 1 19366 20190914084309
71.6.165.200 1 1 19366 20190908040821
45.225.239.77 1 10 5331924 20190921081520
82.80.249.133 0 2 118065 
201.93.34.174 1 22 732205 20190925094444
161.24.47.100 1 25 1046495 20190911161928
200.204.189.87 1 23 854733 20190916094547
82.80.249.143 0 2 224785 
177.35.142.91 2 2 38732 20190911060001
189.54.241.143 1 23 854733 20190902092147
104.236.72.207 1 5 49568 20190906020410
104.245.144.42 3 3 58098 20190917192606
181.215.81.151 1 1 19366 20190919012212
177.139.180.175 2 48 7009548 20190924112514
45.225.239.69 1 10 5331924 20190924231543
5.62.51.75 1 10 5331924 20190927011834
177.102.71.132 1 28 14900932 20190926133940
191.193.209.181 1 26 6277343 20190913112215
189.40.74.214 1 27 6277345 20190902200303
179.98.154.231 1 26 6277343 20190912205116
187.38.38.94 1 26 6277343 20190919091729
184.94.240.92 1 1 19153 20190926050121
66.102.6.125 0 1 1396 
152.243.45.28 1 28 6277345 20190919191808
66.84.89.102 3 3 58098 20190914103003
186.202.163.105 2 2 38306 20190927113140
107.6.183.226 2 2 38732 20190916225409
66.102.6.13 0 12 735169 
179.234.55.57 1 23 854733 20190919123950
189.6.234.32 1 28 6277345 20190902101533
148.177.89.161 1 26 6277343 20190904052324
82.80.249.227 0 1 3314 
177.152.177.81 2 9 5331080 20190907093121
212.103.50.78 1 1 19366 20190912183929
177.144.137.138 4 32 11758051 20190911142117
5.62.51.72 1 9 5313110 20190904024727
198.20.103.242 1 1 19153 20190926214231
64.233.172.175 0 2 8963 
52.37.89.201 1 1 19366 20190917063052
66.102.6.238 1 1 19153 20190927160523
142.40.176.69 1 1 19366 20190909084426
54.186.145.83 1 1 19366 20190907113226
52.17.231.208 1 1 19366 20190914111637
34.74.217.117 2 11 5351503 20190920000854
195.154.106.167 1 1 19366 20190910111113
201.92.32.135 1 26 6277343 20190904132421
64.233.172.77 0 1 1135 
177.62.199.168 1 27 7702569 20190903155554
82.80.249.159 2 6 90453 20190908093634
64.233.172.236 0 1 4971 
