Top 5 users by disk usage:
    46205.17M     root
    38232.10M     cl6081artcon
    25721.98M     cl8396
    20800.75M     cl6746
    19743.04M     cli6035
Top 5 users by file and directory count:
    437287        root
    280421        cl6566
    204039        cl8071
    196359        cli6035
    181956        cl6029

File and Directory counts
22123	100.00	/home/cl6416
19272	87.11	/home/cl6416/mail
19183	86.71	/home/cl6416/mail/contabilidaderangel.com.br
11319	51.16	/home/cl6416/mail/contabilidaderangel.com.br/marcos
10175	45.99	/home/cl6416/mail/contabilidaderangel.com.br/marcos/.spam
9048	40.90	/home/cl6416/mail/contabilidaderangel.com.br/marcos/.spam/new
2150	9.72	/home/cl6416/mail/contabilidaderangel.com.br/jane
2129	9.62	/home/cl6416/mail/contabilidaderangel.com.br/marcelo
2069	9.35	/home/cl6416/tmp
1790	8.09	/home/cl6416/mail/contabilidaderangel.com.br/jane/.spam
1782	8.05	/home/cl6416/mail/contabilidaderangel.com.br/jane/.spam/new
1193	5.39	/home/cl6416/mail/contabilidaderangel.com.br/marcelo/.spam
1185	5.36	/home/cl6416/mail/contabilidaderangel.com.br/marcelo/.spam/new
1119	5.06	/home/cl6416/mail/contabilidaderangel.com.br/marcos/.spam/cur
1059	4.79	/home/cl6416/mail/contabilidaderangel.com.br/marcos/cur
864	3.91	/home/cl6416/tmp/webalizer
738	3.34	/home/cl6416/mail/contabilidaderangel.com.br/marcelo/cur
680	3.07	/home/cl6416/mail/contabilidaderangel.com.br/pessoal1
656	2.97	/home/cl6416/mail/contabilidaderangel.com.br/leo
608	2.75	/home/cl6416/mail/contabilidaderangel.com.br/jrangel
542	2.45	/home/cl6416/mail/contabilidaderangel.com.br/pessoal1/.spam
458	2.07	/home/cl6416/mail/contabilidaderangel.com.br/rodrigo
455	2.06	/home/cl6416/mail/contabilidaderangel.com.br/pessoal2
413	1.87	/home/cl6416/mail/contabilidaderangel.com.br/pessoal2/new
395	1.79	/home/cl6416/mail/contabilidaderangel.com.br/jrangel/.spam
364	1.65	/home/cl6416/mail/contabilidaderangel.com.br/jrangel/.spam/cur
362	1.64	/home/cl6416/mail/contabilidaderangel.com.br/leo/.spam
354	1.60	/home/cl6416/mail/contabilidaderangel.com.br/leo/.spam/new
342	1.55	/home/cl6416/tmp/webalizer/ssl
341	1.54	/home/cl6416/tmp/webalizer/ssl/contabilidaderangel.com.br
333	1.51	/home/cl6416/mail/contabilidaderangel.com.br/augusto
321	1.45	/home/cl6416/mail/contabilidaderangel.com.br/rodrigo/.spam
313	1.41	/home/cl6416/mail/contabilidaderangel.com.br/jane/cur
298	1.35	/home/cl6416/mail/contabilidaderangel.com.br/rodrigo/.spam/new
296	1.34	/home/cl6416/mail/contabilidaderangel.com.br/pessoal1/.spam/cur
268	1.21	/home/cl6416/etc
252	1.14	/home/cl6416/tmp/roundcube_convert
251	1.13	/home/cl6416/mail/contabilidaderangel.com.br/augusto/.spam
248	1.12	/home/cl6416/etc/contabilidaderangel.com.br
243	1.10	/home/cl6416/mail/contabilidaderangel.com.br/augusto/.spam/new

